ダイクロイックミラーは入射角依存性がある
Dichroic performance changes with angle of incidence and polarization. Confirm AOI before comparing cut-on or reflection bands.
OPTOStokes は Optofilters.com の光学フィルターブランドです。UV、VIS、NIR、IR 用の在庫品とカスタムコーティングフィルターを提供しています。
遷移波長・反射帯域・透過帯域・入射角・基板サイズでダイクロイックミラーを比較。蛍光・レーザーシステムでチャンネルを分割・合成するコンポーネントです。
ダイクロイックミラーの追加正規化候補です。生産前に AOI、コーティング曲線、基板、機械仕様を確認してください。
| モデル | 入射角 (AOI) | 透過範囲 (nm) | 反射範囲 (nm) | 透過率 | 反射率 | 標準仕様 | 用途 |
|---|---|---|---|---|---|---|---|
| STJ-DM0-10-T1130-1500-R1030-1080-1560-1850 | 10° | 1130-1500 | 1030-1080/1560-1850 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM27-T450-750-R790-950 | 27° | T450-750 | 790-950 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-500-600-T650-1000 | 45° | 650-1000 | 500-600 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R1000-1100-T400-750-1200-2000 | 45° | 400-750/1200-2000 | 1000-1100 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R1010-1200-T830-950 | 45° | 830-950 | 1010-1200 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R1018T1030 | 45° | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R1040-1080-T1124-1300 | 45° | 1124-1300 | 1040-1080 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R1050-T1000-1030 | 45° | 1000-1030 | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R320-390-T415-800-AR | 45° | 412-850 | 320-900 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R330-380-T400-800 | 45° | 400-800 | 330-380 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R330-395-T412-850 | 45° | 415-800 | 320-390 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R330-400-460-500T413-444-518-640 | 45° | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R330-400-470-537T415-458-551-680 | 45° | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R350-420-T438-850 | 45° | 438-850 | 350-420 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R350-430-T455-800 | 45° | 455-800 | 350-430 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R350-435-T400-800 | 45° | 400-800 | 350-435 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R350-450-T462-800 | 45° | 462-800 | 350-450 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R350-490-T510-800 | 45° | 510-800 | 350-490 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R350-550-T570-950 | 45° | 570-950 | 350-550 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R360-490-T510-800 | 45° | 510-800 | 360-490 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R365-460-T475-800 | 45° | 475-800 | 365-460 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R370-410-T435-750 | 45° | 435-750 | 370-410 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R380-418-470-493-540-563-626-648T427-462-505-530T577-611T666-78 | 45° | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R380-485-T510-800 | 45° | 510-800 | 380-485 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R380-740-T785-1800 | 45° | 785-1800 | 380-740 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R390-485-T495-950 | 45° | 495-950 | 390-485 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R390-730-T780-900 | 45° | 780-900 | 390-730 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R400-490-555-590-T510-540-610-700 | 45° | 510-540/610-700 | 400-490/555-590 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R400-500T515-800 | 45° | 515-800 | 400-500 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R400-985-T1015-1700 | 45° | 1015-1700 | 400-985 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R410-490-T505-800 | 45° | 505-800 | 410-490 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R440-510-T530-800 | 45° | 530-800 | 440-510 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R440-545T555-800 | 45° | 555-800 | 440-545 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R450-580T600-880 | 45° | 600-880 | 450-580 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R455-575-T594-850 | 45° | 594-850 | 455-575 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R458-578-T598-860 | 45° | 598-860 | 458-578 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R460-495-T511-800 | 45° | 511-800 | 460-495 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R460-553-T563-800 | 45° | 563-800 | 460-553 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R460-557T572-800 | 45° | 572-800 | 460-557 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R460-560T575-850 | 45° | 575-850 | 460-560 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R460-565-T592-850 | 45° | 592-850 | 460-565 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R470-495-T510-800 | 45° | 510-800 | 470-495 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R470-570-T525-800 | 45° | 525-800 | 470-570 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R470-590T605-800 | 45° | 605-800 | 470-590 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R480-540-T560-850 | 45° | 560-850 | 480-540 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R500-525-T540-800 | 45° | 540-800 | 500-525 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R500-535-T560-800 | 45° | 560-800 | 500-535 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R500-650-T670-900 | 45° | 670-900 | 500-650 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R500-650-T672-950 | 45° | 672-950 | 500-650 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R525-555-T570-800 | 45° | 570-800 | 525-555 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R525-590-T610-800 | 45° | 610-800 | 525-590 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R575-605-T615-800 | 45° | 615-800 | 600-645 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R580-740-T765-1000 | 45° | 765-1000 | 580-740 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R600-685T700-900 | 45° | 700-900 | 600-685 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R620-800-T820-1100 | 45° | 620-800 | 620-800 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R635-672-T687-900 | 45° | 687-900 | 635-672 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R645-685-T700-900 | 45° | 700-900 | 645-685 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R650-695T710-850 | 45° | 710-850 | 650-695 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R700-750T770-900 | 45° | 770-900 | 700-750 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R700-900-T935-1250 | 45° | 935-1250 | 700-900 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R720-755-T770-900 | 45° | 770-900 | 720-755 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R750-795-T805-900 | 45° | 805-900 | 750-795 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R840-850-T900-2500 | 45° | 900-2500 | 840-850 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R840-880-T902-1200 | 45° | 902-1200 | 840-889 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R880-940-T975-1200 | 45° | 975-1200 | 880-940 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T-20-520-T650-1000 | 45° | 650-1000 | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T-50-660-R700-1150-T1200-1800 | 45° | 1200-1800 | 700-1150 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T340-390-R410-680 | 45° | 340-390 | 410-680 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T355-780R830-1040 | 45° | 355-780 | 830-1040 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T400-490R515-700 | 45° | 400-490 | 515-700 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T400-620-R660-880 | 45° | 400-620 | 660-880 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T400-700R800-860-50 | 45° | 400-700 | 800-860 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T400-720-R800-900 | 45° | 400-720 | 800-900 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T410-550K-R600-680 | 45° | 410-550 | 600-680 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T410-635R675-950 | 45° | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T450-515R530-930 | 45° | 450-515 | 530-930 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T470-700-R750-1100 | 45° | 470-700 | 750-1100 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45R532T540-800 | 記載なし | 540-800 | 532 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45R785T7805-1100 | 記載なし | 805-1100 | 750-785 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45R785T795-1100 | 記載なし | 795-1100 | 750-785 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM48-R600-645-T655-800 | 48° | 655-800 | 600-645 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DMT410-630-815-930-R640-805 | 記載なし | T410-630/815-930 R | 640-805 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DMT436-467-517-533-628-668 | 記載なし | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| モデル | 入射角 (AOI) | 透過範囲 (nm) | 反射範囲 (nm) | 透過率 | 反射率 | 標準仕様 | 用途 |
|---|---|---|---|---|---|---|---|
| STJ-BS18F5384D | 記載なし | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS1D21797E | 記載なし | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-400-800-R70T30 | 45° | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-R400-850 | 45° | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-R50-620-640-T400-700 | 45° | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-R99T1-915 | 45° | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-T-10-900-1700 | 45° | 記載なし | 記載なし | 10% | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-T-20-520-T650-1000 | 45° | 650-1000 | 記載なし | 20% | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-T-50-660-R700-1150-T1200-1800 | 45° | 1200-1800 | 700-1150 | 50% | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45D-R350-650 | 記載なし | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS4B68AB38 | 記載なし | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS65-HR405-658 | 65° | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSA20181116-1 | 記載なし | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSBB4F9758 | 記載なし | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSBBEEBD87 | 記載なし | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSDDA1375A | 記載なし | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSHR660.67.5-75 | 67.5° | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSR780-1200-T420-730-1275-2500 | 記載なし | 420-730/1275-2500 | 780-1200 | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BST-25-1000-1400 | 記載なし | 記載なし | 記載なし | 25% | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BST-30-380-900 | 記載なし | 記載なし | 記載なし | 30% | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BST-50-380-900 | 記載なし | 記載なし | 記載なし | 50% | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BST-70-380-900 | 記載なし | 記載なし | 記載なし | 70% | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BST410-630-815-930-R640-805 | 記載なし | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSX-380-800 | 記載なし | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSX-380-830 | 記載なし | 記載なし | 記載なし | 記載なし | 記載なし | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
出典モデルコードを確認済みのダイクロイックミラー追加候補です。生産前に AOI、コーティング曲線、基板、取付方式を確認してください。
| モデル | 種類 | 入射角 (AOI) | 透過範囲 (nm) | 反射範囲 (nm) | 透過率 | 反射率 | 標準仕様 |
|---|---|---|---|---|---|---|---|
| STOS-DM415LP | Longpass dichroic mirror | 45° | 435-700 | 340-400 | Tave≥95% | Rave≥95% | Not specified; confirm substrate and mounting before quote |
| STOS-DM515LP | Longpass dichroic mirror | 45° | 525-700 | 450-505 | Tave≥92% | Rave≥95% | Not specified; confirm substrate and mounting before quote |
| STOS-DM600LP | Longpass dichroic mirror | 45° | 615-700 | 450-590 | Tave≥95% | Rave≥95% | Not specified; confirm substrate and mounting before quote |
まず入射角を確認してください。多くのビームスプリッターレイアウトでは通常 45 度です。次に反射帯域と透過帯域を励起・蛍光経路に合わせ、偏光・基板厚さ・コーティング面方向を確認します。
これらのダイクロイックミラー(ビームスプリッター)は 45° 入射角で設計され、波長ごとに光を分離します。蛍光顕微鏡・レーザービーム合成・マルチチャンネルイメージング・プロジェクター用途に適しています。ロングパスタイプのダイクロイックは長波長側を透過し、短波長側を反射します。
The latest reviewed PCR-compatible set contains fifteen LP/SP models with four dimensional variants per model. General catalog records are retained in a separate table where the latest PCR source does not confirm an equivalent.
| モデル | 種類 | 蛍光色素チャネル | 入射角 (AOI) | 透過範囲 (nm) | 反射範囲 (nm) | 透過率 | 反射率 | 仕様 |
|---|---|---|---|---|---|---|---|---|
| STO-DM500SP | SP | FAM/SYBR Green | 45° | 440-485 | 515-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM450LP | LP | Atto 425 | 45° | 465-680 | 380-445 | Tave≥95.1% | T≥95.1% | |
| STO-DM550SP | SP | HEX/VIC/JOE | 45° | 480-530 | 565-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM565SP | SP | CY3/TAMRA | 45° | 480-550 | 580-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM600SP | SP | ROX/Texas Red | 45° | 480-580 | 620-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM650SP | SP | CY5/Qusar 670 | 45° | 480-635 | 670-800 | Tave≥95.1% | T≥95.1% | |
| STO-DM690SP | SP | CY5.5/Qusar 705 | 45° | 480-675 | 715-800 | Tave≥95.1% | T≥95.1% | |
| STO-DM505LP | LP | FAM/SYBR Green | 45° | 515-700 | 450-490 | Tave≥95.1% | T≥95.1% | |
| STO-DM550LP | LP | HEX/VIC/JOE | 45° | 560-700 | 450-538 | Tave≥95.1% | T≥95.1% | |
| STO-DM565LP | LP | CY3/TAMRA | 45° | 575-700 | 450-555 | Tave≥95.1% | T≥95.1% | |
| STO-DM590LP | LP | ROX/Texas Red | 45° | 605-700 | 450-580 | Tave≥95.1% | T≥95.1% | |
| STO-DM635LP | LP | Atto 633 | 45° | 650-700 | 450-630 | Tave≥95.1% | T≥95.1% | |
| STO-DM650LP | LP | CY5/Qusar 670 | 45° | 670-700 | 450-645 | Tave≥95.1% | T≥95.1% | |
| STO-DM700LP | LP | CY5.5/Qusar 705 | 45° | 715-800 | 450-685 | Tave≥95.1% | T≥95.1% | |
| STO-DM770LP | LP | CY7 | 45° | 780-900 | 600-755 | Tave≥95.1% | T≥95.1% |
LP and SP formats remain separate where the reviewed substrate thickness differs. Search size, shape, mounting, clear aperture, or substrate here without repeating the same details in every product row.
| 仕様ファミリー | 標準仕様 | 形状 | 取付方式 | 有効径 | 保持リング公差 | サイズ公差 | 基板 | 適用モデル |
|---|---|---|---|---|---|---|---|---|
| 仕様バリエーション:1 · 長方形 · マウントなし · 1.0 mm 基板 | 10mm × 15mm, マウントなし | 長方形 | マウントなし | 記載なし | 記載なし | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | PCRダイクロイックモデル:9 |
| 仕様バリエーション:1 · 長方形 · マウントなし · 1.0 mm 基板 | 6mm × 9mm, マウントなし | 長方形 | マウントなし | 記載なし | 記載なし | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | PCRダイクロイックモデル:9 |
| 仕様バリエーション:1 · 長方形 · マウントなし · 1.0 mm 基板 | 8mm × 12mm, マウントなし | 長方形 | マウントなし | 記載なし | 記載なし | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | PCRダイクロイックモデル:9 |
| 仕様バリエーション:1 · 長方形 · マウントなし · 1.0 mm 基板 | 17.5mm × 12.5mm, マウントなし | 長方形 | マウントなし | 記載なし | 記載なし | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | PCRダイクロイックモデル:9 |
| 仕様バリエーション:1 · 長方形 · マウントなし · 1.1 mm 基板 | 10mm × 15mm, マウントなし | 長方形 | マウントなし | 記載なし | 記載なし | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | PCRダイクロイックモデル:6 |
| 仕様バリエーション:1 · 長方形 · マウントなし · 1.1 mm 基板 | 17.5mm × 12.5mm, マウントなし | 長方形 | マウントなし | 記載なし | 記載なし | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | PCRダイクロイックモデル:6 |
| 仕様バリエーション:1 · 長方形 · マウントなし · 1.1 mm 基板 | 6mm × 9mm, マウントなし | 長方形 | マウントなし | 記載なし | 記載なし | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | PCRダイクロイックモデル:6 |
| 仕様バリエーション:1 · 長方形 · マウントなし · 1.1 mm 基板 | 8mm × 12mm, マウントなし | 長方形 | マウントなし | 記載なし | 記載なし | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | PCRダイクロイックモデル:6 |
These existing general-catalog records are retained for continuity. They are not labeled as part of the latest PCR-compatible source.
| モデル | 種類 | 蛍光色素チャネル | 入射角 (AOI) | 透過範囲 (nm) | 反射範囲 (nm) | 透過率 | 反射率 | 仕様 |
|---|---|---|---|---|---|---|---|---|
| DM600 | General | 記載なし | 45 | 622-700 | 450-590 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM647 | General | 記載なし | 45 | 665-700 | 450-640 | Tave≥95% | R≥98% | Not specified in existing general record |
| Reflect visible spectrum IR transmitting | General | 記載なし | 45 | 850-1100 | 400-780 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM450 | General | 記載なし | 45 | 465-680 | 380-445 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM505 | General | 記載なし | 45 | 515-700 | 450-490 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM550 | General | 記載なし | 45 | 560-700 | 450-540 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM565 | General | 記載なし | 45 | 575-700 | 450-555 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM590 | General | 記載なし | 45 | 603-700 | 450-580 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM635 | General | 記載なし | 45 | 650-700 | 450-630 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM700 | General | 記載なし | 45 | 715-800 | 450-685 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM770 | General | 記載なし | 45 | 780-900 | 600-755 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM500(SP) | General | 記載なし | 45 | 440-485 | 515-700 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM550(SP) | General | 記載なし | 45 | 480-530 | 565-700 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM565(SP) | General | 記載なし | 45 | 480-550 | 580-700 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM600(SP) | General | 記載なし | 45 | 480-580 | 620-700 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM650(SP) | General | 記載なし | 45 | 480-635 | 670-800 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM690(SP) | General | 記載なし | 45 | 480-675 | 710-800 | Tave≥95% | R≥98% | Not specified in existing general record |
Dichroic performance changes with angle of incidence and polarization. Confirm AOI before comparing cut-on or reflection bands.
A useful dichroic choice must satisfy both sides of the split: high reflection for one band and high transmission for the other.
For fluorescence, match the dichroic edge to excitation and emission filters as a set, not as an isolated mirror.
ある波長範囲を反射し別の波長範囲を透過させることで、光学システムが波長ごとにチャンネルを分割・合成できるようにします。
遷移エッジは角度と偏光によってシフトするため、指定された入射角が機器設計に合致している必要があります。
はい。カスタム遷移波長・反射/透過帯域・基板サイズ・入射角仕様を指定できます。
Quality & Compliance
For OEM programs, laboratory instruments, and industrial systems, OPTOStokes keeps quality, material compliance, and engineering support visible from the start of supplier evaluation.
Process control, inspection records, and repeatable coating workflows for production optical components.
Compliance documentation can be prepared for qualified projects and regulated supply chains.
Wavelength, FWHM, substrate, AOI, size, and mounting requirements can be reviewed with engineering.
Share target wavelength, blocking level, transmittance, and drawing requirements for a focused quote.
Our engineers will help you select the perfect optical solution.