מראות דיכרואיות תלויות בזווית הפגיעה
Dichroic performance changes with angle of incidence and polarization. Confirm AOI before comparing cut-on or reflection bands.
OPTOStokes הוא מותג המסננים האופטיים של Optofilters.com, המספק מסננים זמינים ומצופים בהתאמה אישית ליישומי UV, VIS, NIR ו-IR.
השוו מראות דיכרואיות לפי אורך גל מעבר, רצועת החזר/העברה, זווית פגיעה וגודל תשתית. בחנו רכיבים לפיצול ושילוב ערוצים בפלואורסצנציה ולייזר לפני בקשת הצעת מחיר.
אשרו תחילה את זווית הפגיעה — בדרך כלל 45 מעלות ברוב פריסות מפצלי קרן. לאחר מכן התאימו את רצועות ההחזר וההעברה למסלולי עירור ופליטה, ובדקו קיטוב, עובי תשתית וכיוון פני הציפוי.
מראות דיכרואיות (מפצלות קרן) אלו מיועדות לזווית פגיעה של 45° ומפרידות אור לפי אורך גל. הן מתאימות למיקרוסקופיית פלואורסצנציה, שילוב קרני לייזר, הדמיה רב-ערוצית ויישומי מקרן. מראות דיכרואיות מסוג Longpass מעבירות אורכי גל ארוכים יותר ומחזירות את הקצרים יותר.
View full Dichroic Mirror Category
The latest reviewed PCR-compatible set contains fifteen LP/SP models with four dimensional variants per model. General catalog records are retained in a separate table where the latest PCR source does not confirm an equivalent.
| דגם | סוג | ערוץ פלואורופור | זווית פגיעה (AOI) | טווח העברה (nm) | טווח החזרה (nm) | העברה | החזרה | תצורות |
|---|---|---|---|---|---|---|---|---|
| STO-DM500SP | SP | FAM/SYBR Green | 45° | 440-485 | 515-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM450LP | LP | Atto 425 | 45° | 465-680 | 380-445 | Tave≥95.1% | T≥95.1% | |
| STO-DM550SP | SP | HEX/VIC/JOE | 45° | 480-530 | 565-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM565SP | SP | CY3/TAMRA | 45° | 480-550 | 580-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM600SP | SP | ROX/Texas Red | 45° | 480-580 | 620-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM650SP | SP | CY5/Qusar 670 | 45° | 480-635 | 670-800 | Tave≥95.1% | T≥95.1% | |
| STO-DM690SP | SP | CY5.5/Qusar 705 | 45° | 480-675 | 715-800 | Tave≥95.1% | T≥95.1% | |
| STO-DM505LP | LP | FAM/SYBR Green | 45° | 515-700 | 450-490 | Tave≥95.1% | T≥95.1% | |
| STO-DM550LP | LP | HEX/VIC/JOE | 45° | 560-700 | 450-538 | Tave≥95.1% | T≥95.1% | |
| STO-DM565LP | LP | CY3/TAMRA | 45° | 575-700 | 450-555 | Tave≥95.1% | T≥95.1% | |
| STO-DM590LP | LP | ROX/Texas Red | 45° | 605-700 | 450-580 | Tave≥95.1% | T≥95.1% | |
| STO-DM635LP | LP | Atto 633 | 45° | 650-700 | 450-630 | Tave≥95.1% | T≥95.1% | |
| STO-DM650LP | LP | CY5/Qusar 670 | 45° | 670-700 | 450-645 | Tave≥95.1% | T≥95.1% | |
| STO-DM700LP | LP | CY5.5/Qusar 705 | 45° | 715-800 | 450-685 | Tave≥95.1% | T≥95.1% | |
| STO-DM770LP | LP | CY7 | 45° | 780-900 | 600-755 | Tave≥95.1% | T≥95.1% |
LP and SP formats remain separate where the reviewed substrate thickness differs. Search size, shape, mounting, clear aperture, or substrate here without repeating the same details in every product row.
| משפחת תצורות | תצורה סטנדרטית | צורה | הרכבה | פתח נקי | סבילות טבעת החזקה | סבילות מידה | מצע | חל על |
|---|---|---|---|---|---|---|---|---|
| 1 format variants · Rectangular · unmounted · 1.0 mm substrate | 10mm × 15mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | 9 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.0 mm substrate | 6mm × 9mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | 9 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.0 mm substrate | 8mm × 12mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | 9 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.0 mm substrate | 17.5mm × 12.5mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | 9 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.1 mm substrate | 10mm × 15mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | 6 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.1 mm substrate | 17.5mm × 12.5mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | 6 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.1 mm substrate | 6mm × 9mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | 6 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.1 mm substrate | 8mm × 12mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | 6 PCR dichroic models |
These existing general-catalog records are retained for continuity. They are not labeled as part of the latest PCR-compatible source.
| דגם | סוג | ערוץ פלואורופור | זווית פגיעה (AOI) | טווח העברה (nm) | טווח החזרה (nm) | העברה | החזרה | תצורות |
|---|---|---|---|---|---|---|---|---|
| DM600 | General | Not specified | 45 | 622-700 | 450-590 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM647 | General | Not specified | 45 | 665-700 | 450-640 | Tave≥95% | R≥98% | Not specified in existing general record |
| Reflect visible spectrum IR transmitting | General | Not specified | 45 | 850-1100 | 400-780 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM450 | General | Not specified | 45 | 465-680 | 380-445 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM505 | General | Not specified | 45 | 515-700 | 450-490 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM550 | General | Not specified | 45 | 560-700 | 450-540 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM565 | General | Not specified | 45 | 575-700 | 450-555 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM590 | General | Not specified | 45 | 603-700 | 450-580 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM635 | General | Not specified | 45 | 650-700 | 450-630 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM700 | General | Not specified | 45 | 715-800 | 450-685 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM770 | General | Not specified | 45 | 780-900 | 600-755 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM500(SP) | General | Not specified | 45 | 440-485 | 515-700 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM550(SP) | General | Not specified | 45 | 480-530 | 565-700 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM565(SP) | General | Not specified | 45 | 480-550 | 580-700 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM600(SP) | General | Not specified | 45 | 480-580 | 620-700 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM650(SP) | General | Not specified | 45 | 480-635 | 670-800 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM690(SP) | General | Not specified | 45 | 480-675 | 710-800 | Tave≥95% | R≥98% | Not specified in existing general record |
Dichroic performance changes with angle of incidence and polarization. Confirm AOI before comparing cut-on or reflection bands.
A useful dichroic choice must satisfy both sides of the split: high reflection for one band and high transmission for the other.
For fluorescence, match the dichroic edge to excitation and emission filters as a set, not as an isolated mirror.
It reflects one wavelength range and transmits another, allowing optical systems to split or combine channels by wavelength.
The transition edge shifts with angle and polarization, so the specified AOI must match the instrument design.
Yes. Custom transition wavelengths, reflection/transmission bands, substrate sizes, and AOI targets can be specified.
Quality & Compliance
For OEM programs, laboratory instruments, and industrial systems, OPTOStokes keeps quality, material compliance, and engineering support visible from the start of supplier evaluation.
Process control, inspection records, and repeatable coating workflows for production optical components.
Compliance documentation can be prepared for qualified projects and regulated supply chains.
Wavelength, FWHM, substrate, AOI, size, and mounting requirements can be reviewed with engineering.
Share target wavelength, blocking level, transmittance, and drawing requirements for a focused quote.
Our engineers will help you select the perfect optical solution.