איך לבחור OD לזיהוי qPCR
Use stronger blocking when neighboring dye channels are close or detector gain is high. For routine qPCR, confirm both in-band transmission and out-of-band rejection before changing a standard filter set.
OPTOStokes הוא מותג המסננים האופטיים של Optofilters.com, המספק מסננים זמינים ומצופים בהתאמה אישית ליישומי UV, VIS, NIR ו-IR.
השוו מסנני עירור, פליטה ודיכרואיים לערוצי qPCR נפוצים. בחנו ערוצי צבענים, אורכי גל, FWHM, רמות חסימה ומידות מכניות לפני בקשת הצעת מחיר.
התחילו מערוץ הצבען והמסלול האופטי של המכשיר. התאימו תחילה אורכי גל עירור ופליטה, ולאחר מכן אשרו FWHM, חסימת OD, מעבר דיכרואי, זווית פגיעה ומידות המסנן. במערכות qPCR רב-ערוציות, שמרו על הפרדה ספקטרלית מספקת בין צבענים שכנים להפחתת crosstalk.
מסנני PCR של OPTOStokes מיועדים למכשירי PCR כמותי פלואורסצנטיים בזמן אמת, כולל Bio-Rad CFX, Applied Biosystems QuantStudio ו-Roche LightCycler. מסננים אלו מספקים העברה גבוהה באורכי הגל המבוקשים עם חסימה עמוקה מחוץ לפס לזיהוי פלואורסצנציה מדויק במערכות PCR רב-ערוציות. השתמשו בטבלת מיפוי פלואורופור-למסנן להלן לזיהוי מהיר של המסננים המתאימים עבור FAM, HEX, CY5, ROX ועוד.
Start with the dye channel, then confirm the excitation, emission, and dichroic components as one optical path. The matrix below is the latest reviewed PCR application profile.
| ערוץ פלואורופור | מסנן עירור | מסנן פליטה | Longpass Dichroic | Shortpass Dichroic |
|---|---|---|---|---|
| Atto 425 | STO-430-24 | STO-480-30 | STO-DM450LP | Not specified |
| FAM/SYBR Green | STO-470-30 | STO-520-20 | STO-DM505LP | STO-DM500SP |
| HEX/VIC/JOE | STO-530-20 | STO-565-22 | STO-DM550LP | STO-DM550SP |
| CY3/TAMRA | STO-543-20 | STO-585-20 | STO-DM565LP | STO-DM565SP |
| ROX/Texas Red | STO-570-20 | STO-612-20 | STO-DM590LP | STO-DM600SP |
| Atto 633 | STO-620-20 | STO-655-20 | STO-DM635LP | Not specified |
| CY5/Qusar 670 | STO-630-20 | STO-675-20 | STO-DM650LP | STO-DM650SP |
| CY5.5/Qusar 705 | STO-675-20 | STO-725-30 | STO-DM700LP | STO-DM690SP |
| CY7 | STO-725-30 | STO-800-30 | STO-DM770LP | Not specified |
Sixteen canonical bandpass models are shown once each. Excitation and emission roles are application profiles; shared mechanical formats are listed once in the engineering reference table below.
| דגם | יישום | CWL (nm) | FWHM (nm) | העברה | חסימה | תצורות |
|---|---|---|---|---|---|---|
| STO-430-24 | עירור — Atto 425 | 430 ± 3 | 24 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-470-30 | עירור — FAM/SYBR Green | 470 ± 3 | 30 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-480-30 | פליטה — Atto 425 | 480 ± 3 | 30 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-520-20 | פליטה — FAM/SYBR Green | 520 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-530-20 | עירור — HEX/VIC/JOE | 530 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-543-20 | עירור — CY3/TAMRA | 543 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-565-22 | פליטה — HEX/VIC/JOE | 565 ± 3 | 22 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-570-20 | עירור — ROX/Texas Red | 570 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-585-20 | פליטה — CY3/TAMRA | 585 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-612-20 | פליטה — ROX/Texas Red | 612 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-620-20 | עירור — Atto 633 | 620 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-630-20 | עירור — CY5/Qusar 670 | 630 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-655-20 | פליטה — Atto 633 | 655 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-675-20 | עירור — CY5.5/Qusar 705; פליטה — CY5/Qusar 670 | 675 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-725-30 | עירור — CY7; פליטה — CY5.5/Qusar 705 | 725 ± 3 | 30 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | |
| STO-800-30 | פליטה — CY7 | 800 ± 3 | 30 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) |
These reviewed mechanical formats apply to the PCR bandpass models shown above. Search size, shape, mounting, clear aperture, or substrate here without repeating the same details in every product row.
| משפחת תצורות | תצורה סטנדרטית | צורה | הרכבה | פתח נקי | סבילות טבעת החזקה | סבילות מידה | מצע | חל על |
|---|---|---|---|---|---|---|---|---|
| 1 format variants · Round · unmounted · 1.0 mm substrate | Ø25 × 1.0 mm, unmounted | Round | unmounted | Ø24.5 mm | Not applicable | Not specified | 1.0 mm (±0.1 mm) | 16 PCR bandpass models |
| 1 format variants · Square · unmounted · 1.0 mm substrate | 12 × 12 × 1.0 mm, unmounted | Square | unmounted | 11.5mm × 11.5 mm | Not applicable | Not specified | 1.0 mm (±0.1 mm) | 16 PCR bandpass models |
| 1 format variants · Round · unmounted · 1.0 mm substrate | Ø6 × 1.0 mm, unmounted | Round | unmounted | Ø5.5 mm | Not applicable | Not specified | 1.0 mm (±0.1 mm) | 16 PCR bandpass models |
| 1 format variants · Round · unmounted · 1.0 mm substrate | Ø10 × 1.0 mm, unmounted | Round | unmounted | Ø9.5 mm | Not applicable | Not specified | 1.0 mm (±0.1 mm) | 16 PCR bandpass models |
| 1 format variants · Round · unmounted · 1.0 mm substrate | Ø12.7 × 1.0 mm, unmounted | Round | unmounted | Ø12.0 mm | Not applicable | Not specified | 1.0 mm (±0.1 mm) | 16 PCR bandpass models |
| 1 format variants · Square · unmounted · 1.0 mm substrate | 10 × 10 × 1.0 mm, unmounted | Square | unmounted | 9.5mm × 9.5 mm | Not applicable | Not specified | 1.0 mm (±0.1 mm) | 16 PCR bandpass models |
| 1 format variants · Round · unmounted · 1.0 mm substrate | Ø25.4 × 1.0 mm, unmounted | Round | unmounted | Ø25.0 mm | Not applicable | Not specified | 1.0 mm (±0.1 mm) | 16 PCR bandpass models |
| 1 format variants · Round · unmounted · 1.0 mm substrate | Ø12 × 1.0 mm, unmounted | Round | unmounted | Ø11.5 mm | Not applicable | Not specified | 1.0 mm (±0.1 mm) | 16 PCR bandpass models |
| 1 format variants · Square · unmounted · 1.0 mm substrate | 6 × 6 × 1.0 mm, unmounted | Square | unmounted | 5.5mm × 5.5 mm | Not applicable | Not specified | 1.0 mm (±0.1 mm) | 16 PCR bandpass models |
| 1 format variants · Round · mounted · 1.0 mm substrate | Ø12 × 6.0 mm, mounted | Round | mounted | Ø8.0 mm | +0.0/-0.1 mm | Not specified | 1.0 mm (±0.1 mm) | 16 PCR bandpass models |
| 1 format variants · Round · mounted · 1.0 mm substrate | Ø25 × 3.5 mm, mounted | Round | mounted | Ø22.0 mm | +0.0/-0.1 mm | Not specified | 1.0 mm (±0.1 mm) | 16 PCR bandpass models |
| 1 format variants · Round · unmounted · 1.0 mm substrate | Ø8 × 1.0 mm, unmounted | Round | unmounted | Ø7.5 mm | Not applicable | Not specified | 1.0 mm (±0.1 mm) | 16 PCR bandpass models |
The latest PCR dichroic set contains fifteen LP/SP models. Each model keeps its dimensional variants under one product identity; shared LP and SP mechanical formats are listed once below.
| דגם | סוג | ערוץ פלואורופור | זווית פגיעה (AOI) | טווח העברה (nm) | טווח החזרה (nm) | העברה | החזרה | תצורות |
|---|---|---|---|---|---|---|---|---|
| STO-DM500SP | SP | FAM/SYBR Green | 45° | 440-485 | 515-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM450LP | LP | Atto 425 | 45° | 465-680 | 380-445 | Tave≥95.1% | T≥95.1% | |
| STO-DM550SP | SP | HEX/VIC/JOE | 45° | 480-530 | 565-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM565SP | SP | CY3/TAMRA | 45° | 480-550 | 580-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM600SP | SP | ROX/Texas Red | 45° | 480-580 | 620-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM650SP | SP | CY5/Qusar 670 | 45° | 480-635 | 670-800 | Tave≥95.1% | T≥95.1% | |
| STO-DM690SP | SP | CY5.5/Qusar 705 | 45° | 480-675 | 715-800 | Tave≥95.1% | T≥95.1% | |
| STO-DM505LP | LP | FAM/SYBR Green | 45° | 515-700 | 450-490 | Tave≥95.1% | T≥95.1% | |
| STO-DM550LP | LP | HEX/VIC/JOE | 45° | 560-700 | 450-538 | Tave≥95.1% | T≥95.1% | |
| STO-DM565LP | LP | CY3/TAMRA | 45° | 575-700 | 450-555 | Tave≥95.1% | T≥95.1% | |
| STO-DM590LP | LP | ROX/Texas Red | 45° | 605-700 | 450-580 | Tave≥95.1% | T≥95.1% | |
| STO-DM635LP | LP | Atto 633 | 45° | 650-700 | 450-630 | Tave≥95.1% | T≥95.1% | |
| STO-DM650LP | LP | CY5/Qusar 670 | 45° | 670-700 | 450-645 | Tave≥95.1% | T≥95.1% | |
| STO-DM700LP | LP | CY5.5/Qusar 705 | 45° | 715-800 | 450-685 | Tave≥95.1% | T≥95.1% | |
| STO-DM770LP | LP | CY7 | 45° | 780-900 | 600-755 | Tave≥95.1% | T≥95.1% |
LP and SP formats remain separate where the reviewed substrate thickness differs. The reference table preserves size tolerance and substrate information for engineering review.
| משפחת תצורות | תצורה סטנדרטית | צורה | הרכבה | פתח נקי | סבילות טבעת החזקה | סבילות מידה | מצע | חל על |
|---|---|---|---|---|---|---|---|---|
| 1 format variants · Rectangular · unmounted · 1.0 mm substrate | 10mm × 15mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | 9 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.0 mm substrate | 6mm × 9mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | 9 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.0 mm substrate | 8mm × 12mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | 9 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.0 mm substrate | 17.5mm × 12.5mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | 9 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.1 mm substrate | 10mm × 15mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | 6 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.1 mm substrate | 17.5mm × 12.5mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | 6 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.1 mm substrate | 6mm × 9mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | 6 PCR dichroic models |
| 1 format variants · Rectangular · unmounted · 1.1 mm substrate | 8mm × 12mm, unmounted | Rectangular | unmounted | Not specified | Not specified | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | 6 PCR dichroic models |
Source revision: 20260827-02. Internal inventory fields and material codes are excluded from the public catalog. Confirm final coating curves and mechanical drawings for production use.
Use stronger blocking when neighboring dye channels are close or detector gain is high. For routine qPCR, confirm both in-band transmission and out-of-band rejection before changing a standard filter set.
PCR instruments may use compact optical paths, fixed holders, and non-standard angles. Check clear aperture, thickness, and AOI before assuming a wavelength match is enough.
Custom CWL or FWHM is useful when an assay uses uncommon dyes, multiplex channels, or a legacy instrument with limited space.
The page supports common qPCR channels such as FAM, SYBR Green, HEX, VIC, JOE, ROX, CY5, CY5.5, and CY7.
Most fluorescence instruments use a matched optical set. The excitation filter selects the light source band, the dichroic directs the beam, and the emission filter passes the fluorescence signal to the detector.
Yes. Wavelength, bandwidth, OD blocking, size, thickness, and channel combinations can be adjusted for OEM optical layouts.
Quality & Compliance
For OEM programs, laboratory instruments, and industrial systems, OPTOStokes keeps quality, material compliance, and engineering support visible from the start of supplier evaluation.
Process control, inspection records, and repeatable coating workflows for production optical components.
Compliance documentation can be prepared for qualified projects and regulated supply chains.
Wavelength, FWHM, substrate, AOI, size, and mounting requirements can be reviewed with engineering.
Share target wavelength, blocking level, transmittance, and drawing requirements for a focused quote.
Our engineers will help you select the perfect optical solution.