다이크로익 미러는 입사각 의존적입니다
Dichroic performance changes with angle of incidence and polarization. Confirm AOI before comparing cut-on or reflection bands.
OPTOStokes는 Optofilters.com의 광학 필터 브랜드로, UV, VIS, NIR 및 IR 애플리케이션을 위한 재고 제품과 맞춤 코팅 필터를 공급합니다.
전이 파장, 반사 대역, 투과 대역, 입사각, 기판 크기로 다이크로익 미러를 비교하세요. 형광 및 레이저 시스템에서 채널을 분리하고 결합하는 컴포넌트입니다.
추가로 정규화한 다이크로익 미러 옵션입니다. 생산 전에 AOI, 코팅 곡선, 기판 및 기계 형식을 확인하십시오.
| 모델 | 입사각 (AOI) | 투과 범위 (nm) | 반사 범위 (nm) | 투과율 | 반사율 | 표준 형식 | 응용 분야 |
|---|---|---|---|---|---|---|---|
| STJ-DM0-10-T1130-1500-R1030-1080-1560-1850 | 10° | 1130-1500 | 1030-1080/1560-1850 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM27-T450-750-R790-950 | 27° | T450-750 | 790-950 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-500-600-T650-1000 | 45° | 650-1000 | 500-600 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R1000-1100-T400-750-1200-2000 | 45° | 400-750/1200-2000 | 1000-1100 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R1010-1200-T830-950 | 45° | 830-950 | 1010-1200 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R1018T1030 | 45° | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R1040-1080-T1124-1300 | 45° | 1124-1300 | 1040-1080 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R1050-T1000-1030 | 45° | 1000-1030 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R320-390-T415-800-AR | 45° | 412-850 | 320-900 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R330-380-T400-800 | 45° | 400-800 | 330-380 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R330-395-T412-850 | 45° | 415-800 | 320-390 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R330-400-460-500T413-444-518-640 | 45° | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R330-400-470-537T415-458-551-680 | 45° | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R350-420-T438-850 | 45° | 438-850 | 350-420 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R350-430-T455-800 | 45° | 455-800 | 350-430 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R350-435-T400-800 | 45° | 400-800 | 350-435 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R350-450-T462-800 | 45° | 462-800 | 350-450 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R350-490-T510-800 | 45° | 510-800 | 350-490 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R350-550-T570-950 | 45° | 570-950 | 350-550 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R360-490-T510-800 | 45° | 510-800 | 360-490 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R365-460-T475-800 | 45° | 475-800 | 365-460 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R370-410-T435-750 | 45° | 435-750 | 370-410 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R380-418-470-493-540-563-626-648T427-462-505-530T577-611T666-78 | 45° | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R380-485-T510-800 | 45° | 510-800 | 380-485 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R380-740-T785-1800 | 45° | 785-1800 | 380-740 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R390-485-T495-950 | 45° | 495-950 | 390-485 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R390-730-T780-900 | 45° | 780-900 | 390-730 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R400-490-555-590-T510-540-610-700 | 45° | 510-540/610-700 | 400-490/555-590 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R400-500T515-800 | 45° | 515-800 | 400-500 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R400-985-T1015-1700 | 45° | 1015-1700 | 400-985 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R410-490-T505-800 | 45° | 505-800 | 410-490 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R440-510-T530-800 | 45° | 530-800 | 440-510 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R440-545T555-800 | 45° | 555-800 | 440-545 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R450-580T600-880 | 45° | 600-880 | 450-580 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R455-575-T594-850 | 45° | 594-850 | 455-575 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R458-578-T598-860 | 45° | 598-860 | 458-578 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R460-495-T511-800 | 45° | 511-800 | 460-495 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R460-553-T563-800 | 45° | 563-800 | 460-553 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R460-557T572-800 | 45° | 572-800 | 460-557 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R460-560T575-850 | 45° | 575-850 | 460-560 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R460-565-T592-850 | 45° | 592-850 | 460-565 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R470-495-T510-800 | 45° | 510-800 | 470-495 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R470-570-T525-800 | 45° | 525-800 | 470-570 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R470-590T605-800 | 45° | 605-800 | 470-590 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R480-540-T560-850 | 45° | 560-850 | 480-540 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R500-525-T540-800 | 45° | 540-800 | 500-525 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R500-535-T560-800 | 45° | 560-800 | 500-535 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R500-650-T670-900 | 45° | 670-900 | 500-650 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R500-650-T672-950 | 45° | 672-950 | 500-650 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R525-555-T570-800 | 45° | 570-800 | 525-555 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R525-590-T610-800 | 45° | 610-800 | 525-590 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R575-605-T615-800 | 45° | 615-800 | 600-645 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R580-740-T765-1000 | 45° | 765-1000 | 580-740 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R600-685T700-900 | 45° | 700-900 | 600-685 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R620-800-T820-1100 | 45° | 620-800 | 620-800 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R635-672-T687-900 | 45° | 687-900 | 635-672 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R645-685-T700-900 | 45° | 700-900 | 645-685 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R650-695T710-850 | 45° | 710-850 | 650-695 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R700-750T770-900 | 45° | 770-900 | 700-750 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R700-900-T935-1250 | 45° | 935-1250 | 700-900 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R720-755-T770-900 | 45° | 770-900 | 720-755 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R750-795-T805-900 | 45° | 805-900 | 750-795 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R840-850-T900-2500 | 45° | 900-2500 | 840-850 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R840-880-T902-1200 | 45° | 902-1200 | 840-889 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-R880-940-T975-1200 | 45° | 975-1200 | 880-940 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T-20-520-T650-1000 | 45° | 650-1000 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T-50-660-R700-1150-T1200-1800 | 45° | 1200-1800 | 700-1150 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T340-390-R410-680 | 45° | 340-390 | 410-680 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T355-780R830-1040 | 45° | 355-780 | 830-1040 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T400-490R515-700 | 45° | 400-490 | 515-700 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T400-620-R660-880 | 45° | 400-620 | 660-880 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T400-700R800-860-50 | 45° | 400-700 | 800-860 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T400-720-R800-900 | 45° | 400-720 | 800-900 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T410-550K-R600-680 | 45° | 410-550 | 600-680 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T410-635R675-950 | 45° | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T450-515R530-930 | 45° | 450-515 | 530-930 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45-T470-700-R750-1100 | 45° | 470-700 | 750-1100 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45R532T540-800 | 미지정 | 540-800 | 532 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45R785T7805-1100 | 미지정 | 805-1100 | 750-785 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM45R785T795-1100 | 미지정 | 795-1100 | 750-785 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DM48-R600-645-T655-800 | 48° | 655-800 | 600-645 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DMT410-630-815-930-R640-805 | 미지정 | T410-630/815-930 R | 640-805 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| STJ-DMT436-467-517-533-628-668 | 미지정 | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Dichroic mirror / beam-splitting path |
| 모델 | 입사각 (AOI) | 투과 범위 (nm) | 반사 범위 (nm) | 투과율 | 반사율 | 표준 형식 | 응용 분야 |
|---|---|---|---|---|---|---|---|
| STJ-BS18F5384D | 미지정 | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS1D21797E | 미지정 | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-400-800-R70T30 | 45° | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-R400-850 | 45° | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-R50-620-640-T400-700 | 45° | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-R99T1-915 | 45° | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-T-10-900-1700 | 45° | 미지정 | 미지정 | 10% | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-T-20-520-T650-1000 | 45° | 650-1000 | 미지정 | 20% | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45-T-50-660-R700-1150-T1200-1800 | 45° | 1200-1800 | 700-1150 | 50% | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS45D-R350-650 | 미지정 | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS4B68AB38 | 미지정 | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BS65-HR405-658 | 65° | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSA20181116-1 | 미지정 | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSBB4F9758 | 미지정 | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSBBEEBD87 | 미지정 | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSDDA1375A | 미지정 | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSHR660.67.5-75 | 67.5° | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSR780-1200-T420-730-1275-2500 | 미지정 | 420-730/1275-2500 | 780-1200 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BST-25-1000-1400 | 미지정 | 미지정 | 미지정 | 25% | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BST-30-380-900 | 미지정 | 미지정 | 미지정 | 30% | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BST-50-380-900 | 미지정 | 미지정 | 미지정 | 50% | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BST-70-380-900 | 미지정 | 미지정 | 미지정 | 70% | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BST410-630-815-930-R640-805 | 미지정 | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSX-380-800 | 미지정 | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
| STJ-BSX-380-830 | 미지정 | 미지정 | 미지정 | 미지정 | 미지정 | Not specified; confirm size and mounting before quote | Beamsplitter / beam-combining path |
원본 모델 코드가 확인된 추가 다이크로익 미러 옵션입니다. 생산 전에 AOI, 코팅 곡선, 기판 및 장착 방식을 확인하십시오.
| 모델 | 유형 | 입사각 (AOI) | 투과 범위 (nm) | 반사 범위 (nm) | 투과율 | 반사율 | 표준 형식 |
|---|---|---|---|---|---|---|---|
| STOS-DM415LP | Longpass dichroic mirror | 45° | 435-700 | 340-400 | Tave≥95% | Rave≥95% | Not specified; confirm substrate and mounting before quote |
| STOS-DM515LP | Longpass dichroic mirror | 45° | 525-700 | 450-505 | Tave≥92% | Rave≥95% | Not specified; confirm substrate and mounting before quote |
| STOS-DM600LP | Longpass dichroic mirror | 45° | 615-700 | 450-590 | Tave≥95% | Rave≥95% | Not specified; confirm substrate and mounting before quote |
먼저 입사각을 확인하세요. 많은 빔스플리터 레이아웃에서는 일반적으로 45도입니다. 다음으로 반사 대역과 투과 대역을 여기 및 방출 경로에 맞추고, 편광, 기판 두께, 코팅면 방향을 확인합니다.
이 다이크로익 미러(빔스플리터)는 45° 입사각으로 설계되어 파장별로 빛을 분리합니다. 형광 현미경, 레이저 빔 결합, 다채널 이미징 및 프로젝터 응용에 적합합니다. 장파통과형 다이크로익 미러는 긴 파장을 투과하고 짧은 파장을 반사합니다.
The latest reviewed PCR-compatible set contains fifteen LP/SP models with four dimensional variants per model. General catalog records are retained in a separate table where the latest PCR source does not confirm an equivalent.
| 모델 | 유형 | 형광 염료 채널 | 입사각 (AOI) | 투과 범위 (nm) | 반사 범위 (nm) | 투과율 | 반사율 | 사양 |
|---|---|---|---|---|---|---|---|---|
| STO-DM500SP | SP | FAM/SYBR Green | 45° | 440-485 | 515-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM450LP | LP | Atto 425 | 45° | 465-680 | 380-445 | Tave≥95.1% | T≥95.1% | |
| STO-DM550SP | SP | HEX/VIC/JOE | 45° | 480-530 | 565-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM565SP | SP | CY3/TAMRA | 45° | 480-550 | 580-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM600SP | SP | ROX/Texas Red | 45° | 480-580 | 620-700 | Tave≥95.1% | T≥95.1% | |
| STO-DM650SP | SP | CY5/Qusar 670 | 45° | 480-635 | 670-800 | Tave≥95.1% | T≥95.1% | |
| STO-DM690SP | SP | CY5.5/Qusar 705 | 45° | 480-675 | 715-800 | Tave≥95.1% | T≥95.1% | |
| STO-DM505LP | LP | FAM/SYBR Green | 45° | 515-700 | 450-490 | Tave≥95.1% | T≥95.1% | |
| STO-DM550LP | LP | HEX/VIC/JOE | 45° | 560-700 | 450-538 | Tave≥95.1% | T≥95.1% | |
| STO-DM565LP | LP | CY3/TAMRA | 45° | 575-700 | 450-555 | Tave≥95.1% | T≥95.1% | |
| STO-DM590LP | LP | ROX/Texas Red | 45° | 605-700 | 450-580 | Tave≥95.1% | T≥95.1% | |
| STO-DM635LP | LP | Atto 633 | 45° | 650-700 | 450-630 | Tave≥95.1% | T≥95.1% | |
| STO-DM650LP | LP | CY5/Qusar 670 | 45° | 670-700 | 450-645 | Tave≥95.1% | T≥95.1% | |
| STO-DM700LP | LP | CY5.5/Qusar 705 | 45° | 715-800 | 450-685 | Tave≥95.1% | T≥95.1% | |
| STO-DM770LP | LP | CY7 | 45° | 780-900 | 600-755 | Tave≥95.1% | T≥95.1% |
LP and SP formats remain separate where the reviewed substrate thickness differs. Search size, shape, mounting, clear aperture, or substrate here without repeating the same details in every product row.
| 사양 패밀리 | 표준 사양 | 형상 | 장착 방식 | 유효 구경 | 고정 링 공차 | 크기 공차 | 기판 | 적용 모델 |
|---|---|---|---|---|---|---|---|---|
| 형식 변형: 1 · 직사각형 · 비장착형 · 1.0 mm 기판 | 10mm × 15mm, 비장착형 | 직사각형 | 비장착형 | 미지정 | 미지정 | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | PCR 다이크로익 모델: 9 |
| 형식 변형: 1 · 직사각형 · 비장착형 · 1.0 mm 기판 | 6mm × 9mm, 비장착형 | 직사각형 | 비장착형 | 미지정 | 미지정 | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | PCR 다이크로익 모델: 9 |
| 형식 변형: 1 · 직사각형 · 비장착형 · 1.0 mm 기판 | 8mm × 12mm, 비장착형 | 직사각형 | 비장착형 | 미지정 | 미지정 | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | PCR 다이크로익 모델: 9 |
| 형식 변형: 1 · 직사각형 · 비장착형 · 1.0 mm 기판 | 17.5mm × 12.5mm, 비장착형 | 직사각형 | 비장착형 | 미지정 | 미지정 | +0.0/-0.1 mm | 1.0 mm (±0.1 mm) | PCR 다이크로익 모델: 9 |
| 형식 변형: 1 · 직사각형 · 비장착형 · 1.1 mm 기판 | 10mm × 15mm, 비장착형 | 직사각형 | 비장착형 | 미지정 | 미지정 | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | PCR 다이크로익 모델: 6 |
| 형식 변형: 1 · 직사각형 · 비장착형 · 1.1 mm 기판 | 17.5mm × 12.5mm, 비장착형 | 직사각형 | 비장착형 | 미지정 | 미지정 | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | PCR 다이크로익 모델: 6 |
| 형식 변형: 1 · 직사각형 · 비장착형 · 1.1 mm 기판 | 6mm × 9mm, 비장착형 | 직사각형 | 비장착형 | 미지정 | 미지정 | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | PCR 다이크로익 모델: 6 |
| 형식 변형: 1 · 직사각형 · 비장착형 · 1.1 mm 기판 | 8mm × 12mm, 비장착형 | 직사각형 | 비장착형 | 미지정 | 미지정 | +0.0/-0.1 mm | 1.1 mm (±0.1 mm) | PCR 다이크로익 모델: 6 |
These existing general-catalog records are retained for continuity. They are not labeled as part of the latest PCR-compatible source.
| 모델 | 유형 | 형광 염료 채널 | 입사각 (AOI) | 투과 범위 (nm) | 반사 범위 (nm) | 투과율 | 반사율 | 사양 |
|---|---|---|---|---|---|---|---|---|
| DM600 | General | 미지정 | 45 | 622-700 | 450-590 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM647 | General | 미지정 | 45 | 665-700 | 450-640 | Tave≥95% | R≥98% | Not specified in existing general record |
| Reflect visible spectrum IR transmitting | General | 미지정 | 45 | 850-1100 | 400-780 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM450 | General | 미지정 | 45 | 465-680 | 380-445 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM505 | General | 미지정 | 45 | 515-700 | 450-490 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM550 | General | 미지정 | 45 | 560-700 | 450-540 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM565 | General | 미지정 | 45 | 575-700 | 450-555 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM590 | General | 미지정 | 45 | 603-700 | 450-580 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM635 | General | 미지정 | 45 | 650-700 | 450-630 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM700 | General | 미지정 | 45 | 715-800 | 450-685 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM770 | General | 미지정 | 45 | 780-900 | 600-755 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM500(SP) | General | 미지정 | 45 | 440-485 | 515-700 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM550(SP) | General | 미지정 | 45 | 480-530 | 565-700 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM565(SP) | General | 미지정 | 45 | 480-550 | 580-700 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM600(SP) | General | 미지정 | 45 | 480-580 | 620-700 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM650(SP) | General | 미지정 | 45 | 480-635 | 670-800 | Tave≥95% | R≥98% | Not specified in existing general record |
| DM690(SP) | General | 미지정 | 45 | 480-675 | 710-800 | Tave≥95% | R≥98% | Not specified in existing general record |
Dichroic performance changes with angle of incidence and polarization. Confirm AOI before comparing cut-on or reflection bands.
A useful dichroic choice must satisfy both sides of the split: high reflection for one band and high transmission for the other.
For fluorescence, match the dichroic edge to excitation and emission filters as a set, not as an isolated mirror.
하나의 파장 범위를 반사하고 다른 파장 범위를 투과하여 광학 시스템이 파장별로 채널을 분리하거나 결합할 수 있게 합니다.
전이 에지는 각도와 편광에 따라 이동하므로, 명시된 입사각(AOI)이 기기 설계와 일치해야 합니다.
네. 커스텀 전이 파장, 반사/투과 대역, 기판 크기 및 AOI 타겟을 지정할 수 있습니다.
Quality & Compliance
For OEM programs, laboratory instruments, and industrial systems, OPTOStokes keeps quality, material compliance, and engineering support visible from the start of supplier evaluation.
Process control, inspection records, and repeatable coating workflows for production optical components.
Compliance documentation can be prepared for qualified projects and regulated supply chains.
Wavelength, FWHM, substrate, AOI, size, and mounting requirements can be reviewed with engineering.
Share target wavelength, blocking level, transmittance, and drawing requirements for a focused quote.
Our engineers will help you select the perfect optical solution.