밝기와 형광 누설 간 균형
A wider emission band can improve signal, but it may also collect unwanted fluorescence from nearby channels. Start from the fluorophore spectrum and detector sensitivity.
OPTOStokes는 Optofilters.com의 광학 필터 브랜드로, UV, VIS, NIR 및 IR 애플리케이션을 위한 재고 제품과 맞춤 코팅 필터를 공급합니다.
일반적인 현미경 형광물질용 매칭 형광 필터 세트를 확인하세요. 여기 대역, 방출 대역, 다이크로익 미러, 실용적인 교체 옵션을 비교할 수 있습니다.
먼저 형광물질을 선택하고, 여기 및 방출 투과대역이 형광물질 스펙트럼과 광원에 맞는지 확인하세요. 다이크로익 미러 전이, 현미경 홀더 크기, 필터 두께, 인접 채널의 차단 요구사항도 확인합니다.
OPTOStokes 형광 현미경 필터 세트는 광시야 및 공초점 현미경에 사용되는 DAPI, FITC/EGFP, TRITC/PE, CY5 등 일반적인 형광물질에 맞게 설계되었습니다. 각 필터 세트에는 최적의 형광 이미징을 위한 매칭된 여기 필터, 방출 필터, 다이크로익 미러가 포함되어 있습니다. 아래 사전 구성 필터 세트를 찾아보거나 커스텀 구성을 위해 개별 필터를 조합하세요.
View full Fluorescence Filter Sets
Choose the fluorophore first, then review the matched excitation and emission filters. Shared models are listed once in the product table and may serve more than one channel.
| 형광 염료 채널 | 여기 필터 | 여기 CWL / FWHM | 방출 필터 | 방출 CWL / FWHM |
|---|---|---|---|---|
| DAPI | STO-375-28 | 375 ± 3 nm / 28 ± 3 nm | STO-460-55 | 460 ± 3 nm / 55 ± 3 nm |
| CFP | STO-430-24 | 430 ± 3 nm / 24 ± 3 nm | STO-480-30 | 480 ± 3 nm / 30 ± 3 nm |
| FITC | STO-470-40 | 470 ± 3 nm / 40 ± 3 nm | STO-535-40 | 535 ± 3 nm / 40 ± 3 nm |
| GFP | STO-480-30 | 480 ± 3 nm / 30 ± 3 nm | STO-535-40 | 535 ± 3 nm / 40 ± 3 nm |
| YFP | STO-485-20 | 485 ± 3 nm / 20 ± 3 nm | STO-530-20 | 530 ± 3 nm / 20 ± 3 nm |
| CY3/TRITC | STO-530-40 | 530 ± 3 nm / 40 ± 3 nm | STO-605-55 | 605 ± 3 nm / 55 ± 3 nm |
| mCherry | STO-560-40 | 560 ± 3 nm / 40 ± 3 nm | STO-635-60 | 635 ± 3 nm / 60 ± 3 nm |
| CY5 | STO-624-40 | 624 ± 3 nm / 40 ± 3 nm | STO-694-40 | 694 ± 3 nm / 40 ± 3 nm |
| CY5.5 | STO-665-30 | 665 ± 3 nm / 30 ± 3 nm | STO-725-40 | 725 ± 3 nm / 40 ± 3 nm |
| CY7 | STO-715-70 | 715 ± 3 nm / 70 ± 3 nm | STO-800-60 | 800 ± 3 nm / 60 ± 3 nm |
The latest reviewed source contains ten application channels and eighteen unique bandpass models. Public values use the confirmed microscopy transmission specification of T > 91%.
| 모델 | 적용 분야 | 형광 염료 채널 | CWL (nm) | FWHM (nm) | 투과율 | 차단 | 표준 사양 | 최대 크기 |
|---|---|---|---|---|---|---|---|---|
| STO-375-28 | 여기 — DAPI | DAPI | 375 ± 3 | 28 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-430-24 | 여기 — CFP | CFP | 430 ± 3 | 24 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-460-55 | 방출 — DAPI | DAPI | 460 ± 3 | 55 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-470-40 | 여기 — FITC | FITC | 470 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-480-30 | 여기 — GFP; 방출 — CFP | GFP, CFP | 480 ± 3 | 30 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-485-20 | 여기 — YFP | YFP | 485 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-530-20 | 방출 — YFP | YFP | 530 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-530-40 | 여기 — CY3/TRITC | CY3/TRITC | 530 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-535-40 | 방출 — FITC; 방출 — GFP | FITC, GFP | 535 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-560-40 | 여기 — mCherry | mCherry | 560 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-605-55 | 방출 — CY3/TRITC | CY3/TRITC | 605 ± 3 | 55 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-624-40 | 여기 — CY5 | CY5 | 624 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-635-60 | 방출 — mCherry | mCherry | 635 ± 3 | 60 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-665-30 | 여기 — CY5.5 | CY5.5 | 665 ± 3 | 30 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-694-40 | 방출 — CY5 | CY5 | 694 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-715-70 | 여기 — CY7 | CY7 | 715 ± 3 | 70 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-725-40 | 방출 — CY5.5 | CY5.5 | 725 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-800-60 | 방출 — CY7 | CY7 | 800 ± 3 | 60 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 |
기계적 변형은 이 표에 한 번만 정리하며 위의 형광 현미경 필터 모델에서 공유합니다. 먼저 광학 성능을 확인한 다음 장비에 맞는 사양을 선택하세요.
| 사양 그룹 | 표준 사양 | 형상 | 장착 방식 | 유효 구경 | 리테이너 공차 | 치수 공차 | 기판 | 적용 모델 |
|---|---|---|---|---|---|---|---|---|
| 1 standard format · Round · mounted · 1.0 mm substrate | Ø25 × 3.5 mm, mounted | Round | mounted | Ø22.0 mm | +0.0/-0.1 mm | Not specified | 1.0 mm (±0.1 mm) | 18 fluorescence microscope models |
Typical configuration: Ø25 × 3.5 mm mounted filter, Ø22.0 mm clear aperture, 1.0 mm substrate, and 57 × 57 mm maximum available size where specified by the source.
A wider emission band can improve signal, but it may also collect unwanted fluorescence from nearby channels. Start from the fluorophore spectrum and detector sensitivity.
Common microscope filter sets should be checked against the light source, camera response, and dichroic transition rather than dye name alone.
A dichroic transition that is too close to the emission band can reduce useful signal or increase channel leakage in multi-color imaging.
This catalog page lists individual excitation and emission filters by fluorophore. A complete microscope configuration may add a matched dichroic mirror selected separately for the instrument and optical path.
Often yes, if diameter, thickness, and optical orientation match the holder. Confirm mechanical dimensions before ordering.
The page covers common channels such as DAPI, FITC, EGFP, TRITC, PE, CY5, and related microscopy dyes.
Quality & Compliance
For OEM programs, laboratory instruments, and industrial systems, OPTOStokes keeps quality, material compliance, and engineering support visible from the start of supplier evaluation.
Process control, inspection records, and repeatable coating workflows for production optical components.
Compliance documentation can be prepared for qualified projects and regulated supply chains.
Wavelength, FWHM, substrate, AOI, size, and mounting requirements can be reviewed with engineering.
Share target wavelength, blocking level, transmittance, and drawing requirements for a focused quote.
Our engineers will help you select the perfect optical solution.