LiDAR 파장 선택
Common LiDAR wavelengths include 850nm, 905nm, 940nm, and 1550nm. Match the filter to the emitter line, detector response, and ambient-light rejection target.
Optofilters.com에 오신 것을 환영합니다 — 정밀 광학 솔루션. Optofilters.com에서 OPTOStokes 브랜드 공식 제조사로 운영됩니다.
850nm, 905nm, 940nm, 1550nm 일반 에미터 파장용 LiDAR 대역통과 필터를 비교하세요. 신호 처리량, 환경광 제거, 기계적 적합성의 균형을 확인하세요.
필터의 중심파장을 레이저/에미터 파장에 맞추고, 광원 허용차와 환경광 제거에 따라 FWHM을 선택하세요. 입사각, 온도 안정성, 차단 깊이, 개구 크기, 센서 패키지 제약도 확인합니다.
LiDAR의 주요 파장은 905nm와 1550nm이며, 일부 응용에서는 850nm와 940nm도 사용됩니다. OPTOStokes LiDAR 대역통과 필터는 자율주행차, 드론 내비게이션 및 3D 매핑 시스템에서 신뢰할 수 있는 거리 측정을 위해 높은 투과율과 깊은 대외 차단을 제공합니다. 이 섹션의 하드코팅 필터는 넓은 작동 온도 범위에서 안정적인 성능을 유지하도록 설계되었습니다.
| Model | 중심파장 (nm) | 투과율 | 반치전폭 (nm) | 광학밀도 | Note |
|---|---|---|---|---|---|
| STO-BP850/10 | 850±2 | T≥90% | 10±2 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP850/30 | 850±3 | T≥90% | 30±3 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP850/50 | 850±5 | T≥90% | 50±3 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP905/10 | 905±2 | T≥90% | 10±2 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP905/30 | 905±3 | T≥90% | 30±3 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP905/50 | 905±5 | T≥90% | 50±3 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP940/10 | 940±2 | T≥90% | 10±2 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP940/30 | 940±3 | T≥90% | 30±3 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP940/50 | 940±5 | T≥90% | 50±3 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP1550/10 | 1550±2 | T≥90% | 10±2 | ODave≥4@600-2000 | Other parameters can be customized |
| STO-BP1550/30 | 1550±3 | T≥90% | 30±3 | ODave≥4@200-1700 | Other parameters can be customized |
| STO-BP1550/50 | 1550±5 | T≥90% | 50±3 | ODave≥4@200-1700 | Other parameters can be customized |
| Model | AOI | Wavelength (nm) | Reflectivity | Coating Type | Note |
|---|---|---|---|---|---|
| 850nm-reflector | 45-deg | 800-900 | Rav>99% | Hard coating | Other parameters can be customized |
| 905nm-reflector | 45-deg | 890-920 | Rave>99% | Hard coating | Other parameters can be customized |
| 940nm-reflector | 45-deg | 900-980 | Rave>99% | Hard coating | Other parameters can be customized |
| 1550nm-reflector | 45-deg | 1500-1600 | Rave>99% | Hard coating | Other parameters can be customized |
| Model | AOI | Wavelength (nm) | 투과율 | Coating Type | Note |
|---|---|---|---|---|---|
| 850nm-window glass | 0 | 800-900 | Tave≥99% | Hard coating | |
| 905nm-window glass | 0 | 890-920 | Tave≥99% | Hard coating | |
| 940nm-window glass | 0 | 900-980 | Tave≥99% | Hard coating | |
| 1550nm-window glass | 0 | 1500-1600 | Tave≥99% | Hard coating |
Common LiDAR wavelengths include 850nm, 905nm, 940nm, and 1550nm. Match the filter to the emitter line, detector response, and ambient-light rejection target.
Outdoor LiDAR often needs strong solar background suppression. Check the blocking range around visible and NIR background, not only peak transmission.
A narrow passband improves rejection but leaves less room for source drift, angle shift, and temperature variation.
Common LiDAR wavelengths include 850nm, 905nm, 940nm, and 1550nm depending on the emitter, detector, and safety requirements.
Strong out-of-band blocking reduces ambient sunlight and background noise, improving signal-to-noise ratio.
Yes. Custom sizes, thicknesses, and coating targets can be produced for compact sensor modules and OEM assemblies.
Quality & Compliance
For OEM programs, laboratory instruments, and industrial systems, OPTOStokes keeps quality, material compliance, and engineering support visible from the start of supplier evaluation.
Process control, inspection records, and repeatable coating workflows for production optical components.
Compliance documentation can be prepared for qualified projects and regulated supply chains.
Wavelength, FWHM, substrate, AOI, size, and mounting requirements can be reviewed with engineering.
Share target wavelength, blocking level, transmittance, and drawing requirements for a focused quote.
Our engineers will help you select the perfect optical solution.
| Specification |
|---|