LiDAR波長選定
Common LiDAR wavelengths include 850nm, 905nm, 940nm, and 1550nm. Match the filter to the emitter line, detector response, and ambient-light rejection target.
Optofilters.com へようこそ ― 精密光学ソリューション。Optofilters.com にて OPTOStokes ブランド公式メーカーとして展開しております。
850nm・905nm・940nm・1550nm の一般的なエミッタ波長向け LiDAR バンドパスフィルターを比較。信号スループット・環境光除去・機械的適合性のバランスを確認してください。
フィルターの中心波長をレーザー/エミッタ波長に合わせ、光源許容差と環境光除去に基づいて FWHM を選択してください。入射角・温度安定性・遮光深度・開口サイズ・センサーパッケージ制約も確認します。
LiDAR の主要波長は 905nm と 1550nm で、一部の用途では 850nm と 940nm も使用されます。OPTOStokes LiDAR バンドパスフィルターは高透過率と深い帯外遮光を提供し、自動運転車・ドローン航法・3D マッピングシステムで信頼性の高い距離測定を実現します。このセクションのハードコートフィルターは広い動作温度範囲で安定した性能を維持するよう設計されています。
| Model | 中心波長 (nm) | 透過率 | 半値全幅 (nm) | 遮光密度 | Note |
|---|---|---|---|---|---|
| STO-BP850/10 | 850±2 | T≥90% | 10±2 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP850/30 | 850±3 | T≥90% | 30±3 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP850/50 | 850±5 | T≥90% | 50±3 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP905/10 | 905±2 | T≥90% | 10±2 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP905/30 | 905±3 | T≥90% | 30±3 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP905/50 | 905±5 | T≥90% | 50±3 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP940/10 | 940±2 | T≥90% | 10±2 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP940/30 | 940±3 | T≥90% | 30±3 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP940/50 | 940±5 | T≥90% | 50±3 | OD≥3@300-1100 | Other parameters can be customized |
| STO-BP1550/10 | 1550±2 | T≥90% | 10±2 | ODave≥4@600-2000 | Other parameters can be customized |
| STO-BP1550/30 | 1550±3 | T≥90% | 30±3 | ODave≥4@200-1700 | Other parameters can be customized |
| STO-BP1550/50 | 1550±5 | T≥90% | 50±3 | ODave≥4@200-1700 | Other parameters can be customized |
| Model | AOI | Wavelength (nm) | Reflectivity | Coating Type | Note |
|---|---|---|---|---|---|
| 850nm-reflector | 45-deg | 800-900 | Rav>99% | Hard coating | Other parameters can be customized |
| 905nm-reflector | 45-deg | 890-920 | Rave>99% | Hard coating | Other parameters can be customized |
| 940nm-reflector | 45-deg | 900-980 | Rave>99% | Hard coating | Other parameters can be customized |
| 1550nm-reflector | 45-deg | 1500-1600 | Rave>99% | Hard coating | Other parameters can be customized |
| Model | AOI | Wavelength (nm) | 透過率 | Coating Type | Note |
|---|---|---|---|---|---|
| 850nm-window glass | 0 | 800-900 | Tave≥99% | Hard coating | |
| 905nm-window glass | 0 | 890-920 | Tave≥99% | Hard coating | |
| 940nm-window glass | 0 | 900-980 | Tave≥99% | Hard coating | |
| 1550nm-window glass | 0 | 1500-1600 | Tave≥99% | Hard coating |
Common LiDAR wavelengths include 850nm, 905nm, 940nm, and 1550nm. Match the filter to the emitter line, detector response, and ambient-light rejection target.
Outdoor LiDAR often needs strong solar background suppression. Check the blocking range around visible and NIR background, not only peak transmission.
A narrow passband improves rejection but leaves less room for source drift, angle shift, and temperature variation.
Common LiDAR wavelengths include 850nm, 905nm, 940nm, and 1550nm depending on the emitter, detector, and safety requirements.
Strong out-of-band blocking reduces ambient sunlight and background noise, improving signal-to-noise ratio.
Yes. Custom sizes, thicknesses, and coating targets can be produced for compact sensor modules and OEM assemblies.
Quality & Compliance
For OEM programs, laboratory instruments, and industrial systems, OPTOStokes keeps quality, material compliance, and engineering support visible from the start of supplier evaluation.
Process control, inspection records, and repeatable coating workflows for production optical components.
Compliance documentation can be prepared for qualified projects and regulated supply chains.
Wavelength, FWHM, substrate, AOI, size, and mounting requirements can be reviewed with engineering.
Share target wavelength, blocking level, transmittance, and drawing requirements for a focused quote.
Our engineers will help you select the perfect optical solution.
| Specification |
|---|