輝度とブリードスルーのバランス調整
A wider emission band can improve signal, but it may also collect unwanted fluorescence from nearby channels. Start from the fluorophore spectrum and detector sensitivity.
OPTOStokes は Optofilters.com の光学フィルターブランドです。UV、VIS、NIR、IR 用の在庫品とカスタムコーティングフィルターを提供しています。
一般的な顕微鏡蛍光色素向けマッチング蛍光フィルターセットを確認。励起帯域・蛍光帯域・ダイクロイックミラー・実用的な交換オプションを比較できます。
まず蛍光色素を選び、励起・蛍光透過帯域が色素スペクトルと光源に合うか確認してください。ダイクロイック遷移・顕微鏡ホルダーサイズ・フィルター厚さ・隣接チャンネルの遮光要件も確認します。
OPTOStokes 蛍光顕微鏡フィルターセットは、広視野・共焦点顕微鏡で一般的な DAPI・FITC/EGFP・TRITC/PE・CY5 などの蛍光色素向けに設計されています。各セットには最適な蛍光イメージングのためのマッチングされた励起フィルター・蛍光フィルター・ダイクロイックミラーが含まれます。下記のプリセットフィルターセットを参照するか、カスタム構成で個別フィルターを組み合わせてください。
View full Fluorescence Filter Sets
Choose the fluorophore first, then review the matched excitation and emission filters. Shared models are listed once in the product table and may serve more than one channel.
| 蛍光色素チャネル | 励起フィルター | 励起 CWL / FWHM | 蛍光フィルター | 蛍光 CWL / FWHM |
|---|---|---|---|---|
| DAPI | STO-375-28 | 375 ± 3 nm / 28 ± 3 nm | STO-460-55 | 460 ± 3 nm / 55 ± 3 nm |
| CFP | STO-430-24 | 430 ± 3 nm / 24 ± 3 nm | STO-480-30 | 480 ± 3 nm / 30 ± 3 nm |
| FITC | STO-470-40 | 470 ± 3 nm / 40 ± 3 nm | STO-535-40 | 535 ± 3 nm / 40 ± 3 nm |
| GFP | STO-480-30 | 480 ± 3 nm / 30 ± 3 nm | STO-535-40 | 535 ± 3 nm / 40 ± 3 nm |
| YFP | STO-485-20 | 485 ± 3 nm / 20 ± 3 nm | STO-530-20 | 530 ± 3 nm / 20 ± 3 nm |
| CY3/TRITC | STO-530-40 | 530 ± 3 nm / 40 ± 3 nm | STO-605-55 | 605 ± 3 nm / 55 ± 3 nm |
| mCherry | STO-560-40 | 560 ± 3 nm / 40 ± 3 nm | STO-635-60 | 635 ± 3 nm / 60 ± 3 nm |
| CY5 | STO-624-40 | 624 ± 3 nm / 40 ± 3 nm | STO-694-40 | 694 ± 3 nm / 40 ± 3 nm |
| CY5.5 | STO-665-30 | 665 ± 3 nm / 30 ± 3 nm | STO-725-40 | 725 ± 3 nm / 40 ± 3 nm |
| CY7 | STO-715-70 | 715 ± 3 nm / 70 ± 3 nm | STO-800-60 | 800 ± 3 nm / 60 ± 3 nm |
The latest reviewed source contains ten application channels and eighteen unique bandpass models. Public values use the confirmed microscopy transmission specification of T > 91%.
| モデル | 用途 | 蛍光色素チャネル | CWL (nm) | FWHM (nm) | 透過率 | 遮光 | 標準フォーマット | 最大サイズ |
|---|---|---|---|---|---|---|---|---|
| STO-375-28 | 励起 — DAPI | DAPI | 375 ± 3 | 28 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-430-24 | 励起 — CFP | CFP | 430 ± 3 | 24 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-460-55 | 蛍光 — DAPI | DAPI | 460 ± 3 | 55 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-470-40 | 励起 — FITC | FITC | 470 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-480-30 | 励起 — GFP; 蛍光 — CFP | GFP, CFP | 480 ± 3 | 30 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-485-20 | 励起 — YFP | YFP | 485 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-530-20 | 蛍光 — YFP | YFP | 530 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-530-40 | 励起 — CY3/TRITC | CY3/TRITC | 530 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-535-40 | 蛍光 — FITC; 蛍光 — GFP | FITC, GFP | 535 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-560-40 | 励起 — mCherry | mCherry | 560 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-605-55 | 蛍光 — CY3/TRITC | CY3/TRITC | 605 ± 3 | 55 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-624-40 | 励起 — CY5 | CY5 | 624 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-635-60 | 蛍光 — mCherry | mCherry | 635 ± 3 | 60 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-665-30 | 励起 — CY5.5 | CY5.5 | 665 ± 3 | 30 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-694-40 | 蛍光 — CY5 | CY5 | 694 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-715-70 | 励起 — CY7 | CY7 | 715 ± 3 | 70 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-725-40 | 蛍光 — CY5.5 | CY5.5 | 725 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-800-60 | 蛍光 — CY7 | CY7 | 800 ± 3 | 60 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 |
機械仕様のバリエーションはここにまとめて掲載し、上記の顕微鏡フィルターモデルで共有しています。まず光学性能を確認し、装置に合うフォーマットを選択してください。
| フォーマットファミリー | 標準フォーマット | 形状 | 取付方式 | 有効径 | 保持リング公差 | 寸法公差 | 基板 | 対応モデル |
|---|---|---|---|---|---|---|---|---|
| 1 standard format · Round · mounted · 1.0 mm substrate | Ø25 × 3.5 mm, mounted | Round | mounted | Ø22.0 mm | +0.0/-0.1 mm | Not specified | 1.0 mm (±0.1 mm) | 18 fluorescence microscope models |
Typical configuration: Ø25 × 3.5 mm mounted filter, Ø22.0 mm clear aperture, 1.0 mm substrate, and 57 × 57 mm maximum available size where specified by the source.
A wider emission band can improve signal, but it may also collect unwanted fluorescence from nearby channels. Start from the fluorophore spectrum and detector sensitivity.
Common microscope filter sets should be checked against the light source, camera response, and dichroic transition rather than dye name alone.
A dichroic transition that is too close to the emission band can reduce useful signal or increase channel leakage in multi-color imaging.
This catalog page lists individual excitation and emission filters by fluorophore. A complete microscope configuration may add a matched dichroic mirror selected separately for the instrument and optical path.
Often yes, if diameter, thickness, and optical orientation match the holder. Confirm mechanical dimensions before ordering.
The page covers common channels such as DAPI, FITC, EGFP, TRITC, PE, CY5, and related microscopy dyes.
Quality & Compliance
For OEM programs, laboratory instruments, and industrial systems, OPTOStokes keeps quality, material compliance, and engineering support visible from the start of supplier evaluation.
Process control, inspection records, and repeatable coating workflows for production optical components.
Compliance documentation can be prepared for qualified projects and regulated supply chains.
Wavelength, FWHM, substrate, AOI, size, and mounting requirements can be reviewed with engineering.
Share target wavelength, blocking level, transmittance, and drawing requirements for a focused quote.
Our engineers will help you select the perfect optical solution.