Equilibrio entre brillo y fuga de luz
A wider emission band can improve signal, but it may also collect unwanted fluorescence from nearby channels. Start from the fluorophore spectrum and detector sensitivity.
OPTOStokes es la marca de filtros ópticos de Optofilters.com y suministra filtros en stock y con recubrimientos personalizados para aplicaciones UV, VIS, NIR e IR.
Revise conjuntos de filtros de fluorescencia coincidentes para colorantes comunes de microscopio. Compare bandas de excitación, bandas de emisión, espejos dicroicos y opciones de reemplazo práctico.
Elija primero el fluoróforo, luego verifique si las bandas de paso de excitación y emisión se ajustan al espectro del colorante y la fuente de luz. Confirme la transición dicroica, el tamaño del portador del microscopio, el espesor del filtro y si los canales vecinos necesitan bloqueo más estricto.
Los juegos de filtros para microscopio de fluorescencia OPTOStokes están diseñados para fluoróforos comunes en microscopía de campo amplio y confocal, incluyendo DAPI, FITC/EGFP, TRITC/PE y CY5. Cada juego incluye un filtro de excitación, un filtro de emisión y un espejo dicroico coincidentes para una imagen de fluorescencia óptima. Explore los juegos preconfigurados o combine filtros individuales para configuraciones personalizadas.
View full Fluorescence Filter Sets
Choose the fluorophore first, then review the matched excitation and emission filters. Shared models are listed once in the product table and may serve more than one channel.
| Canal de fluoróforo | Filtro de excitación | CWL / FWHM de excitación | Filtro de emisión | CWL / FWHM de emisión |
|---|---|---|---|---|
| DAPI | STO-375-28 | 375 ± 3 nm / 28 ± 3 nm | STO-460-55 | 460 ± 3 nm / 55 ± 3 nm |
| CFP | STO-430-24 | 430 ± 3 nm / 24 ± 3 nm | STO-480-30 | 480 ± 3 nm / 30 ± 3 nm |
| FITC | STO-470-40 | 470 ± 3 nm / 40 ± 3 nm | STO-535-40 | 535 ± 3 nm / 40 ± 3 nm |
| GFP | STO-480-30 | 480 ± 3 nm / 30 ± 3 nm | STO-535-40 | 535 ± 3 nm / 40 ± 3 nm |
| YFP | STO-485-20 | 485 ± 3 nm / 20 ± 3 nm | STO-530-20 | 530 ± 3 nm / 20 ± 3 nm |
| CY3/TRITC | STO-530-40 | 530 ± 3 nm / 40 ± 3 nm | STO-605-55 | 605 ± 3 nm / 55 ± 3 nm |
| mCherry | STO-560-40 | 560 ± 3 nm / 40 ± 3 nm | STO-635-60 | 635 ± 3 nm / 60 ± 3 nm |
| CY5 | STO-624-40 | 624 ± 3 nm / 40 ± 3 nm | STO-694-40 | 694 ± 3 nm / 40 ± 3 nm |
| CY5.5 | STO-665-30 | 665 ± 3 nm / 30 ± 3 nm | STO-725-40 | 725 ± 3 nm / 40 ± 3 nm |
| CY7 | STO-715-70 | 715 ± 3 nm / 70 ± 3 nm | STO-800-60 | 800 ± 3 nm / 60 ± 3 nm |
The latest reviewed source contains ten application channels and eighteen unique bandpass models. Public values use the confirmed microscopy transmission specification of T > 91%.
| Modelo | Aplicación | Canales de fluoróforos | CWL (nm) | FWHM (nm) | Transmitancia | Bloqueo | Formatos estándar | Tamaño máximo |
|---|---|---|---|---|---|---|---|---|
| STO-375-28 | Excitación — DAPI | DAPI | 375 ± 3 | 28 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-430-24 | Excitación — CFP | CFP | 430 ± 3 | 24 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-460-55 | Emisión — DAPI | DAPI | 460 ± 3 | 55 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-470-40 | Excitación — FITC | FITC | 470 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-480-30 | Excitación — GFP; Emisión — CFP | GFP, CFP | 480 ± 3 | 30 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-485-20 | Excitación — YFP | YFP | 485 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-530-20 | Emisión — YFP | YFP | 530 ± 3 | 20 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-530-40 | Excitación — CY3/TRITC | CY3/TRITC | 530 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-535-40 | Emisión — FITC; Emisión — GFP | FITC, GFP | 535 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-560-40 | Excitación — mCherry | mCherry | 560 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-605-55 | Emisión — CY3/TRITC | CY3/TRITC | 605 ± 3 | 55 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-624-40 | Excitación — CY5 | CY5 | 624 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-635-60 | Emisión — mCherry | mCherry | 635 ± 3 | 60 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-665-30 | Excitación — CY5.5 | CY5.5 | 665 ± 3 | 30 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-694-40 | Emisión — CY5 | CY5 | 694 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-715-70 | Excitación — CY7 | CY7 | 715 ± 3 | 70 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-725-40 | Emisión — CY5.5 | CY5.5 | 725 ± 3 | 40 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 | |
| STO-800-60 | Emisión — CY7 | CY7 | 800 ± 3 | 60 ± 3 | T>91% | ODavg > 6 at 350-800 nm (out-of-band; passband excluded where applicable); OD > 3 at 800-1050 nm (out-of-band; passband excluded where applicable) | 57 × 57 |
Las variantes mecánicas se enumeran una sola vez aquí y se comparten entre los modelos de filtros para microscopía de fluorescencia anteriores. Revise primero el rendimiento óptico y después seleccione el formato compatible con su instrumento.
| Familia de formatos | Formato estándar | Forma | Montaje | Apertura útil | Tolerancia del retenedor | Tolerancia dimensional | Sustrato | Aplicable a |
|---|---|---|---|---|---|---|---|---|
| 1 standard format · Round · mounted · 1.0 mm substrate | Ø25 × 3.5 mm, mounted | Round | mounted | Ø22.0 mm | +0.0/-0.1 mm | Not specified | 1.0 mm (±0.1 mm) | 18 fluorescence microscope models |
Typical configuration: Ø25 × 3.5 mm mounted filter, Ø22.0 mm clear aperture, 1.0 mm substrate, and 57 × 57 mm maximum available size where specified by the source.
A wider emission band can improve signal, but it may also collect unwanted fluorescence from nearby channels. Start from the fluorophore spectrum and detector sensitivity.
Common microscope filter sets should be checked against the light source, camera response, and dichroic transition rather than dye name alone.
A dichroic transition that is too close to the emission band can reduce useful signal or increase channel leakage in multi-color imaging.
This catalog page lists individual excitation and emission filters by fluorophore. A complete microscope configuration may add a matched dichroic mirror selected separately for the instrument and optical path.
Often yes, if diameter, thickness, and optical orientation match the holder. Confirm mechanical dimensions before ordering.
The page covers common channels such as DAPI, FITC, EGFP, TRITC, PE, CY5, and related microscopy dyes.
Quality & Compliance
For OEM programs, laboratory instruments, and industrial systems, OPTOStokes keeps quality, material compliance, and engineering support visible from the start of supplier evaluation.
Process control, inspection records, and repeatable coating workflows for production optical components.
Compliance documentation can be prepared for qualified projects and regulated supply chains.
Wavelength, FWHM, substrate, AOI, size, and mounting requirements can be reviewed with engineering.
Share target wavelength, blocking level, transmittance, and drawing requirements for a focused quote.
Our engineers will help you select the perfect optical solution.