NIR, SWIR, MWIR, and LWIR are different design spaces
IR filters should be matched to detector material, substrate transmission, and working temperature. Do not treat all IR bands as interchangeable.
Welcome to OPTOStokes Filters - Precision Optical Solutions The Official Manufacturer of the OPTOStokes Brand at Optofilters.com
Review infrared filters for NIR, SWIR, MWIR, and LWIR systems. Compare wavelength band, substrate, coating behavior, blocking, and application fit for sensing and imaging instruments.
Choose by infrared region first, then confirm detector sensitivity, substrate transmission, coating band, environmental exposure, and mounting requirements. IR filters often need material choices that differ from visible filters.
OPTOStokes IR filters cover near-infrared (750-1100nm), short-wavelength infrared (SWIR 1.1-2.5µm), mid-wavelength infrared (MWIR 3-5µm), and long-wavelength infrared (LWIR 8-14µm) applications. The IR bandpass and longpass filters in this section serve thermal imaging cameras, IR spectroscopy, gas sensing, and IR communication systems.
| Model | CWL (nm) | Transmittance | FWHM (nm) | Optical Density |
|---|---|---|---|---|
| STO-BP680 | 680±2 | T≥90% | 10-20 | OD≥3@300-1100 |
| STO-BP1120 | 1120±2 | T≥90% | 10-20 | OD≥3@300-1200 |
| STO-BP1150 | 1150±2 | T≥90% | 10-20 | OD≥3@300-1200 |
| STO-BP1173 | 1173±2 | T≥90% | 10-20 | OD≥3@300-1200 |
| STO-BP1250 | 1250±2 | T≥70% | 10-20 | OD≥3@700-1800 |
| STO-BP1285 | 1285±2 | T≥70% | 10-20 | OD≥3@1000-1700 |
| STO-BP1455 | 1455±2 | T≥50% | 10-20 | OD≥3@1200-1800 |
| STO-BP1535 | 1535±2 | T≥90% | 10-20 | OD≥3@600-2000 |
| STO-BP1545 | 1545±2 | T≥90% | 10-20 | OD≥3@600-2000 |
| STO-BP1550 | 1550±2 | T≥90% | 10-20 | OD≥3@600-2000 |
| STO-BP1555 | 1555±2 | T≥90% | 10-20 | OD≥3@600-2000 |
| STO-BP1570 | 1570±2 | T≥90% | 10-20 | OD≥3@1250-1700 |
| STO-BP1615 | 1615±2 | T≥90% | 10-20 | OD≥3@1450-1900 |
| STO-BP1620 | 1620±2 | T≥70% | 10-20 | OD≥3@1450-1900 |
| STO-BP1625 | 1625±2 | T≥70% | 10-20 | OD≥3@1450-1900 |
| STO-BP1655 | 1655±5 | T≥70% | 10-20 | OD≥3@1350-2200 |
| STO-BP1660 | 1660±5 | T≥70% | 10-20 | OD≥3@1350-2200 |
| STO-BP1680 | 1680±10 | T≥90% | 10-20 | OD≥3@800-3000 |
| STO-BP1685 | 1685±2 | T≥80% | 10-20 | OD≥3@1550-2000 |
| STO-BP1695 | 1695±2 | T≥80% | 10-20 | OD≥3@1550-2000 |
| STO-BP1935 | 1935±2 | T≥60% | 10-20 | OD≥3@800-2000 |
| STO-BP1940 | 1940±2 | T≥60% | 10-20 | OD≥3@800-2000 |
| STO-BP2050 | 2050±2 | T≥80% | 10-20 | OD≥3@800-2000 |
| STO-BP2180 | 2180±2 | T≥80% | 10-20 | OD≥3@800-2000 |
| STO-BP2230 | 2230±2 | T≥80% | 10-20 | OD≥3@800-2000 |
| STO-BP2270 | 2270±2 | T≥80% | 10-20 | OD≥3@800-2000 |
| STO-BP2340 | 2340±2 | T≥80% | 10-20 | OD≥3@800-2000 |
| STO-BP1100 | 1100±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1120 | 1120±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1125 | 1125±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1150 | 1150±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1173 | 1173±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1200 | 1200±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1235 | 1235±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1245 | 1245±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1250 | 1250±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1290 | 1290±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1300 | 1300±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1320 | 1320±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1340 | 1340±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1380 | 1380±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1430 | 1430±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1445 | 1445±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1450 | 1450±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1530 | 1530±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1535 | 1535±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1540 | 1540±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1550 | 1550±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1570 | 1570±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1575 | 1575±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1600 | 1600±5 | T≥90% | 90-100 | OD≥3@350-1700 |
| STO-BP1610 | 1610±5 | T≥90% | 90-100 | OD≥3@350-1700 |
| STO-BP1630 | 1630±5 | T≥90% | 90-100 | OD≥3@350-1700 |
| STO-BP1650 | 1650±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1654 | 1654±5 | T≥90% | 20-60 | OD≥3@350-1700 |
| STO-BP1660 | 1660±5 | T≥90% | 20-60 | OD≥3@800-3000 |
| STO-BP1680 | 1680±5 | T≥90% | 20-60 | OD≥3@800-3000 |
| STO-BP1700 | 1700±5 | T≥90% | 90-100 | OD≥3@800-2000 |
| STO-BP1714 | 1714±5 | T≥90% | 90-100 | OD≥3@800-2000 |
| STO-BP1716 | 1716±5 | T≥90% | 90-100 | OD≥3@800-2000 |
| STO-BP1780 | 1780±5 | T≥90% | 40-70 | OD≥3@200-3000 |
| STO-BP1800 | 1800±5 | T≥90% | 40-70 | OD≥3@200-3000 |
| STO-BP1810 | 1810±5 | T≥90% | 40-70 | OD≥3@200-3000 |
| STO-BP1818 | 1818±5 | T≥90% | 40-70 | OD≥3@200-3000 |
| STO-BP1830 | 1830±5 | T≥90% | 40-70 | OD≥3@200-3000 |
| STO-BP1920 | 1920±5 | T≥90% | 40-70 | OD≥3@200-3000 |
| STO-BP1930 | 1930±5 | T≥90% | 40-70 | OD≥3@200-3000 |
| STO-BP1935 | 1935±5 | T≥90% | 40-70 | OD≥3@200-3000 |
| STO-BP1940 | 1940±5 | T≥90% | 40-70 | OD≥3@200-3000 |
| STO-BP1945 | 1945±5 | T≥90% | 40-70 | OD≥3@200-3000 |
| STO-BP1950 | 1950±5 | T≥90% | 40-70 | OD≥3@200-3000 |
| Model | Cut-On (nm) | Transmittance | Transmission Range (nm) | Optical Density |
|---|---|---|---|---|
| STO-LP900 | 900±5 | T≥90% | 910-1100 | OD≥3@350-880 |
| STO-LP910 | 910±5 | T≥90% | 920-1100 | OD≥3@350-890 |
| STO-LP920 | 920±5 | T≥90% | 930-1100 | OD≥3@350-900 |
| STO-LP920 | 920±10 | T≥90% | 940-1700 | OD≥3@350-890 |
| STO-LP930 | 930±5 | T≥90% | 940-1100 | OD≥3@350-910 |
| STO-LP940 | 940±5 | T≥90% | 950-1100 | OD≥3@350-920 |
| STO-LP950 | 950±5 | T≥90% | 970-1100 | OD≥3@350-930 |
| STO-LP970 | 970±5 | T≥90% | 980-1100 | OD≥3@350-940 |
| STO-LP1000 | 1000±10 | T≥90% | 1020-2000 | OD≥3@350-970 |
| STO-LP1010 | 1010±10 | T≥90% | 1030-1200 | OD≥3@350-990 |
| STO-LP1060 | 1060±10 | T≥88% | 1085-1100 | OD≥3@350-1035 |
| STO-LP1150 | 1150±10 | T≥90% | 1180-1700 | OD≥3@700-1120 |
| STO-LP1170 | 1170±10 | T≥90% | 1200-1700 | OD≥3@700-1135 |
| STO-LP1200 | 1200±10 | T≥90% | 1230-1800 | OD≥3@350-1175 |
| STO-LP1250 | 1250±10 | T≥90% | 1260-1750 | OD≥3@350-1215 |
| STO-LP1270 | 1270±10 | T≥90% | 1300-1800 | OD≥3@350-1240 |
| STO-LP1380 | 1380±10 | T≥90% | 1400-2150 | OD≥3@700-1360 |
| STO-LP1400 | 1400±10 | T≥90% | 1420-1100 | OD≥3@350-1380 |
| STO-LP1450 | 1450±10 | T≥90% | 1480-1800 | OD≥3@350-1420 |
| STO-LP1470 | 1470±10 | T≥90% | 1500-1800 | OD≥3@350-1400 |
| STO-LP1600 | 1600±10 | T≥90% | 1625-2300 | OD≥3@350-1540 |
IR filters should be matched to detector material, substrate transmission, and working temperature. Do not treat all IR bands as interchangeable.
Material choice can limit usable wavelength range before coating performance is considered. Confirm substrate first for IR applications.
For thermal or gas-sensing work, specify the target absorption band, blocking range, and operating environment.
The page covers near infrared, short-wave infrared, mid-wave infrared, and long-wave infrared filter needs where data is available.
Substrate materials have different transmission ranges, so the material must support the target infrared wavelength band.
Yes. Custom wavelength bands, sizes, substrate choices, and coating targets can be discussed for infrared systems.
Quality & Compliance
For OEM programs, laboratory instruments, and industrial systems, OPTOStokes keeps quality, material compliance, and engineering support visible from the start of supplier evaluation.
Process control, inspection records, and repeatable coating workflows for production optical components.
Compliance documentation can be prepared for qualified projects and regulated supply chains.
Wavelength, FWHM, substrate, AOI, size, and mounting requirements can be reviewed with engineering.
Share target wavelength, blocking level, transmittance, and drawing requirements for a focused quote.
Our engineers will help you select the perfect optical solution.