בחירת עדשה מתחילה מגאומטריית המערכת
Focal length, diameter, working distance, and sensor size usually narrow the lens options before coating is considered.
ברוכים הבאים ל-Optofilters.com — פתרונות אופטיים בדיוק גבוה. היצרן הרשמי של מותג OPTOStokes ב-Optofilters.com.
עיינו בעדשות אופטיות למיקוד, קולימציה, הדמיה ועיצוב אלומה. השוו סוג עדשה, חומר, קוטר, אורך מוקד ואפשרויות ציפוי לעיצוב המכשיר שלכם.
בחרו סוג עדשה לפי פונקציה אופטית: מישור-קמורה למיקוד/קולימציה, דו-קמורה להדמיה, דו-קעורה להרחבת אלומה ואכרומטית כשנדרשת תיקון כרומטי. אשרו אורך מוקד, קוטר, חומר, ציפוי ומרחק עבודה.
עדשות אופטיות מדויקות של OPTOStokes כוללות עדשות מישור-קמור (מיקוד/קולימציה לייזר), דו-קמורות (הדמיה NA גבוה), דו-קעורות (הרחבת אלומה), מניסקוס ועדשות דובלט אכרומטיות. חומרים זמינים כוללים BK7, סיליקה מותכת וספיר עם אורכי מוקד מ-10mm עד 1000mm.
View full Laser Windows and Optical Flats
| Model | Focal Length (mm) | Diameter (mm) | Center Thickness (mm) |
|---|---|---|---|
| PCX-5.90 | 5.90 | 4.00 | 2.00 |
| PCX-10.00 | 10.00 | 6.00 | 2.08 |
| PCX-10.15 | 10.15 | 6.30 | 2.65 |
| PCX-12.85 | 12.85 | 8.60 | 2.50 |
| PCX-12.20 | 12.20 | 9.50 | 2.70 |
| PCX-10.00 | 10.00 | 5.00 | Flat |
| PCX-10.48 | 10.48 | 11.00 | 3.00 |
| PCX-23.60 | 23.60 | 12.00 | 2.80 |
| PCX-23.60 | 23.60 | 12.40 | 2.80 |
| PCX-24.99 | 24.99 | 13.05 | 1.35 |
| PCX-15.00 | 15.00 | 5.50 | Flat |
| PCX-26.00 | 26.00 | 18.00 | 4.80 |
| PCX-23.00 | 23.00 | 19.00 | 7.00 |
| PCX-57.88 | 57.88 | 22.00 | 4.00 |
| PCX-99.84 | 99.84 | 25.00 | 4.35 |
| PCX-77.00 | 77.00 | 28.00 | 4.50 |
| PCX-54.98 | 54.98 | 29.00 | 5.30 |
| PCX-136.99 | 136.99 | 30.00 | 5.00 |
| PCX-53.72 | 53.72 | 36.00 | 5.50 |
| PCX-45.00 | 45.00 | 37.00 | 10.40 |
| PCX-100.00 | 100.00 | 40.00 | 6.45 |
| PCX-100.00 | 100.00 | 40.00 | 6.45 |
| PCX-106.79 | 106.79 | 43.00 | 6.50 |
| PCX-198.22 | 198.22 | 48.50 | 5.00 |
| PCX-63.00 | 63.00 | 50.00 | 14.73 |
| PCX-80.00 | 80.00 | 50.00 | 11.43 |
| PCX-100.00 | 100.00 | 50.00 | 9.45 |
| Model | Focal Length (mm) | Diameter (mm) | Center Thickness (mm) |
|---|---|---|---|
| BCX-11.27 | 11.27 | 8.50 | 2.20 |
| BCX-17.93 | 17.93 | 8.60 | 2.00 |
| BCX-16.08 | 16.08 | 9.50 | 3.20 |
| BCX-14.60 | 14.60 | 10.00 | 3.46 |
| BCX-21.67 | 21.67 | 10.50 | 3.20 |
| BCX-9.28 | 9.28 | 10.50 | 3.27 |
| BCX-9.43 | 9.43 | 13.00 | 4.50 |
| BCX-10.84 | 10.84 | 16.50 | 7.00 |
| BCX-10.97 | 10.97 | 17.00 | 7.70 |
| BCX-30.70 | 30.70 | 17.00 | 3.00 |
| BCX-18.13 | 18.13 | 18.00 | 5.10 |
| BCX-20.04 | 20.04 | 18.00 | 5.00 |
| BCX-33.88 | 33.88 | 18.00 | 3.17 |
| BCX-46.64 | 46.64 | 22.00 | 3.00 |
| BCX-19.58 | 19.58 | 22.00 | 5.80 |
| BCX-59.56 | 59.56 | 23.00 | 4.50 |
| BCX-39.54 | 39.54 | 24.00 | 5.00 |
| BCX-20.00 | 20.00 | 24.00 | 10.50 |
| BCX-41.38 | 41.38 | 25.00 | 5.00 |
| BCX-24.51 | 24.51 | 25.00 | 8.96 |
| BCX-117.77 | 117.77 | 26.00 | 3.30 |
| BCX-82.15 | 82.15 | 26.00 | 4.10 |
| BCX-17.09 | 17.09 | 29.40 | 10.30 |
| BCX-104.00 | 104.00 | 30.00 | 6.40 |
| BCX-204.00 | 204.00 | 30.00 | 5.20 |
| BCX-100.69 | 100.69 | 37.00 | 5.00 |
| BCX-114.65 | 114.65 | 47.00 | 6.20 |
| BCX-97.98 | 97.98 | 58.00 | 12.50 |
| BCX-63.00 | 63.00 | 20.40 | 61.39 |
| Model | Focal Length (mm) | Diameter (mm) | Center Thickness (mm) |
|---|---|---|---|
| BCV-22.80 | 22.80 | 17.00 | 1.50 |
| BCV-52.73 | 52.73 | 18.00 | 1.50 |
| BCV-4.60 | 4.60 | 7.00 | 1.00 |
| BCV-8.70 | 8.70 | 8.50 | 1.20 |
| BCV-10.68 | 10.68 | 8.60 | 1.80 |
| BCV-10.14 | 10.14 | 9.40 | 1.00 |
| BCV-13.80 | 13.80 | 12.00 | 1.20 |
| BCV-22.05 | 22.05 | 15.00 | 2.00 |
| BCV-30.51 | 30.51 | 17.00 | 1.40 |
| BCV-35.09 | 35.09 | 22.00 | 1.50 |
| BCV-19.54 | 19.54 | 22.00 | 2.50 |
| BCV-95.20 | 95.20 | 26.00 | 2.20 |
| BCV-17.17 | 17.17 | 29.40 | 2.00 |
| Model | Focal Length (mm) | Diameter (mm) | Center Thickness (mm) |
|---|---|---|---|
| MEN-65.68 | 65.68 | 7.00 | 1.00 |
| MEN-22.87 | 22.87 | 7.00 | 1.00 |
| MEN-33.45 | 33.45 | 7.00 | 1.50 |
| MEN-29.10 | 29.10 | 9.50 | 1.60 |
| MEN-16.35 | 16.35 | 10.00 | 2.60 |
| MEN-37.07 | 37.07 | 10.50 | 1.60 |
| MEN-22.66 | 22.66 | 13.05 | 1.48 |
| MEN-16.28 | 16.28 | 14.00 | 3.30 |
| MEN-46.29 | 46.29 | 16.00 | 0.90 |
| MEN-14.90 | 14.90 | 16.50 | 1.50 |
| MEN-50.77 | 50.77 | 17.20 | 2.00 |
| MEN-1610.43 | 1610.43 | 18.00 | 3.13 |
| MEN-41.17 | 41.17 | 19.00 | 4.60 |
| MEN-71.40 | 71.40 | 22.00 | 3.00 |
| MEN-36.69 | 36.69 | 22.00 | 3.90 |
| MEN-53.95 | 53.95 | 23.00 | 4.60 |
| MEN-94.57 | 94.57 | 24.00 | 4.00 |
| MEN-82.41 | 82.41 | 25.00 | 1.60 |
| MEN-91.50 | 91.50 | 25.00 | 3.00 |
| MEN-69.05 | 69.05 | 26.00 | 5.00 |
| MEN-42.89 | 42.89 | 26.00 | 4.99 |
| MEN-75.95 | 75.95 | 26.00 | 4.00 |
| MEN-4.70 | 4.70 | 26.80 | 4.70 |
| MEN-224.72 | 224.72 | 37.00 | 9.00 |
| MEN-200.54 | 200.54 | 37.00 | 3.50 |
| MEN-126.02 | 126.02 | 40.00 | 7.00 |
| MEN-154.30 | 154.30 | 47.00 | 4.80 |
| MEN-184.07 | 184.07 | 50.00 | 4.00 |
| MEN-232.20 | 232.20 | 58.00 | 4.00 |
Focal length, diameter, working distance, and sensor size usually narrow the lens options before coating is considered.
Choose coating around the actual operating band. A lens optimized for visible light may not be suitable for NIR or UV work.
For custom optical systems, validate imaging or collimation performance in the real mechanical layout before scaling production.
Use the optical function first: focus, collimate, expand, image, or reduce chromatic error. Then choose geometry and focal length.
Yes. Anti-reflection coatings can be specified for visible, NIR, laser, or custom wavelength ranges.
Yes. Diameter, thickness, material, coating, and focal length options can be discussed for OEM needs.
Quality & Compliance
For OEM programs, laboratory instruments, and industrial systems, OPTOStokes keeps quality, material compliance, and engineering support visible from the start of supplier evaluation.
Process control, inspection records, and repeatable coating workflows for production optical components.
Compliance documentation can be prepared for qualified projects and regulated supply chains.
Wavelength, FWHM, substrate, AOI, size, and mounting requirements can be reviewed with engineering.
Share target wavelength, blocking level, transmittance, and drawing requirements for a focused quote.
Our engineers will help you select the perfect optical solution.
| Specification |
|---|